Date Requested: Apr 12 2026 8:54 AM
FGT Non-Critical Notices
TSP Name: Florida Gas Transmission (TSP: 006924518)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
|---|---|---|---|---|---|---|
| Cap. Constraint | Apr 11 2026 7:31 PM | Apr 11 2026 9:00 AM | Apr 12 2026 8:59 AM | 62883 | CS #75 | |
| Cap. Constraint | Apr 11 2026 7:31 PM | Apr 11 2026 9:00 AM | Apr 12 2026 8:59 AM | 62881 | CS #7 Eunice Zone 1 | |
| Cap. Constraint | Apr 11 2026 7:31 PM | Apr 11 2026 9:00 AM | Apr 12 2026 8:59 AM | 62882 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Apr 11 2026 6:32 PM | Apr 12 2026 9:00 AM | Apr 13 2026 8:59 AM | 62878 | CS #7 Eunice Zone 1 | |
| Cap. Constraint | Apr 11 2026 6:32 PM | Apr 12 2026 9:00 AM | Apr 13 2026 8:59 AM | 62879 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Apr 11 2026 6:32 PM | Apr 12 2026 9:00 AM | Apr 13 2026 8:59 AM | 62880 | CS #75 | |
| Cap. Constraint | Apr 11 2026 2:58 PM | Apr 11 2026 9:00 AM | Apr 12 2026 8:59 AM | 62876 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Apr 11 2026 2:58 PM | Apr 11 2026 9:00 AM | Apr 12 2026 8:59 AM | 62877 | CS #75 | |
| Cap. Constraint | Apr 11 2026 2:58 PM | Apr 11 2026 9:00 AM | Apr 12 2026 8:59 AM | 62875 | CS #7 Eunice Zone 1 | |
| Cap. Constraint | Apr 11 2026 1:32 PM | Apr 12 2026 9:00 AM | Apr 13 2026 8:59 AM | 62872 | GSPL Merrill | |
| Cap. Constraint | Apr 11 2026 1:32 PM | Apr 12 2026 9:00 AM | Apr 13 2026 8:59 AM | 62873 | TRANSCO St Helena | |
| Cap. Constraint | Apr 11 2026 1:32 PM | Apr 12 2026 9:00 AM | Apr 13 2026 8:59 AM | 62874 | Lake Murphy-TECO/PGS | |
| Cap. Constraint | Apr 11 2026 1:32 PM | Apr 12 2026 9:00 AM | Apr 13 2026 8:59 AM | 62869 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Apr 11 2026 1:32 PM | Apr 12 2026 9:00 AM | Apr 13 2026 8:59 AM | 62870 | East To West Reticulated Area-Segmented | |
| Cap. Constraint | Apr 11 2026 1:32 PM | Apr 12 2026 9:00 AM | Apr 13 2026 8:59 AM | 62871 | CS #75 | |
| Cap. Constraint | Apr 11 2026 1:32 PM | Apr 12 2026 9:00 AM | Apr 13 2026 8:59 AM | 62868 | CS #7 Eunice Zone 1 | |
| Cap. Constraint | Apr 11 2026 10:29 AM | Apr 11 2026 9:00 AM | Apr 12 2026 8:59 AM | 62866 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Apr 11 2026 10:29 AM | Apr 11 2026 9:00 AM | Apr 12 2026 8:59 AM | 62867 | CS #75 | |
| Cap. Constraint | Apr 11 2026 10:29 AM | Apr 11 2026 9:00 AM | Apr 12 2026 8:59 AM | 62865 | CS #7 Eunice Zone 1 | |
| Cap. Constraint | Apr 10 2026 6:27 PM | Apr 11 2026 9:00 AM | Apr 12 2026 8:59 AM | 62859 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Apr 10 2026 6:27 PM | Apr 11 2026 9:00 AM | Apr 12 2026 8:59 AM | 62860 | CS #75 | |
| Cap. Constraint | Apr 10 2026 6:27 PM | Apr 11 2026 9:00 AM | Apr 12 2026 8:59 AM | 62858 | CS #7 Eunice Zone 1 | |
| Cap. Constraint | Apr 10 2026 1:29 PM | Apr 11 2026 9:00 AM | Apr 12 2026 8:59 AM | 62850 | East To West Reticulated Area-Segmented | |
| Cap. Constraint | Apr 10 2026 1:29 PM | Apr 11 2026 9:00 AM | Apr 12 2026 8:59 AM | 62851 | CS #75 | |
| Cap. Constraint | Apr 10 2026 1:29 PM | Apr 11 2026 9:00 AM | Apr 12 2026 8:59 AM | 62852 | TRANSCO St Helena | |
| Cap. Constraint | Apr 10 2026 1:29 PM | Apr 11 2026 9:00 AM | Apr 12 2026 8:59 AM | 62853 | Lake Murphy-TECO/PGS | |
| Cap. Constraint | Apr 10 2026 1:29 PM | Apr 11 2026 9:00 AM | Apr 12 2026 8:59 AM | 62848 | CS #7 Eunice Zone 1 | |
| Cap. Constraint | Apr 10 2026 1:29 PM | Apr 11 2026 9:00 AM | Apr 12 2026 8:59 AM | 62849 | CS #8 Zachary Zone 2 | |
| Other | Feb 20 2026 10:25 AM | Mar 1 2026 10:25 AM | Jan 1 2200 12:00 AM | 61719 | Changes Unit Fuel Charge Effective March 1, 2026 | |
| Other | Oct 22 2025 7:47 AM | Jan 1 2026 12:00 AM | Jan 1 2027 12:00 AM | 59394 | FGT 2026 Holiday Schedule for Capacity Release | |
| Other | Nov 22 2024 8:59 AM | Dec 1 2024 9:00 AM | Jan 1 2200 12:00 AM | 49666 | Changes Unit Fuel Charge Effective December 1, 2024 | |
| Other | Aug 28 2023 9:00 AM | Aug 28 2023 9:00 AM | Jan 1 2200 12:00 AM | 38331 | ROFR Bids Posting for FTS-1 Capacity | |
| Other | Aug 28 2023 9:00 AM | Aug 28 2023 9:00 AM | Jan 1 2200 12:00 AM | 38332 | ROFR Bids Posting for FTS-1 Capacity | |
| Other | Nov 28 2022 10:45 AM | Nov 28 2022 10:45 AM | Jan 1 2200 11:59 PM | 31891 | Methane Charge | |
| Other | Apr 2 2018 4:38 PM | Apr 2 2018 4:38 PM | Until further notice | 13492 | EDI Available | |
| Other | Jan 30 2018 1:17 PM | Jan 30 2018 1:17 PM | Until further notice | 13182 | FGT East Leg Point List Updated 2018-01-30 | |
| Other | Jan 24 2017 3:44 PM | Jan 24 2017 3:35 PM | Until further notice | 11331 | FGT West Leg Point List Updated 2017-01-24 | |
| Other | May 25 2016 10:35 AM | May 25 2016 10:32 AM | Until further notice | 9890 | Flow Day Diversion Confirmation Changes Effective June 1, 2016 | |
| Other | Mar 26 2015 9:52 AM | Mar 26 2015 9:00 AM | Until further notice | 9227 | FERC Order 801 Compliance | |
| Gas Quality | Feb 6 2015 3:30 PM | Feb 6 2015 3:29 PM | Until further notice | 9226 | Gas Quality - Wobbe Index | |
| Gas Quality | Feb 6 2015 3:29 PM | Feb 6 2015 3:27 PM | Until further notice | 9225 | Gas Quality - CO2 | |
| Other | Sep 9 2014 11:06 AM | Sep 9 2014 11:04 AM | Until further notice | 9220 | FGT Flow Day Diversion Updates | |


