Date Requested: Jun 01 2026 3:10 PM

FGT Transactional Reporting Firm

TSP Name: Florida Gas Transmission (TSP: 006924518)

Print Legend
Downloads:CSV Excel ODS PDF RTF XML
Displaying: rows out of 123 results
K Holder Name K Holder Affil Ind Svc Req K K Qty-K K Beg Date K End Date K Ent Beg Date K Ent Beg Date K Ent End Date K Ent End Date Rate ID Max Trf Rate Ref Rate Charged Surchg Ind Ngtd Rate Ind Loc/QTI Loc Name Loc Loc Zn K Qty-Loc Rpt Lvl Rate Sch Res Rate Basis Rate Form/Type Seasnl St Seasnl End Terms / Notes K Stat Amend Rptg Post Date Post Time
Florida Power & Light Company 6922371 N 127750 9:00AM 9:00 AM T 1 K FTS-WD DA Click for Details A C 05/31/2026 12:30PM
Florida Power & Light Company 6922371 N 127750 9:00AM 9:00 AM COM T 0.0000 1 Y K FTS-WD DA A C 05/31/2026 12:30PM
Florida Power & Light Company 6922371 N 127750 9:00AM 9:00 AM RES T 0.1200 1 Y K FTS-WD DA 1 A C 05/31/2026 12:30PM
Florida Power & Light Company 6922371 N 127750 100,000 9:00AM 9:00 AM T 1 K FTS-WD DA 4 4 A C 05/31/2026 12:30PM
Florida Power & Light Company 6922371 N 127750 100,000 9:00AM 9:00 AM T 1 K FTS-WD DA 5 9 A C 05/31/2026 12:30PM
Florida Power & Light Company 6922371 N 127750 100,000 9:00AM 9:00 AM T 1 K FTS-WD DA 10 10 A C 05/31/2026 12:30PM
Florida Power & Light Company 6922371 N 127750 100,000 9:00AM 9:00 AM T 1 K FTS-WD DA 11 3 A C 05/31/2026 12:30PM
Florida Power & Light Company 6922371 N 127750 9:00AM 9:00 AM T 1 2 Escambia Crist - FPL 100751 W 100,000 P FTS-WD DA 4 4 A C 05/31/2026 12:30PM
Florida Power & Light Company 6922371 N 127750 9:00AM 9:00 AM T 1 2 Escambia Crist - FPL 100751 W 100,000 P FTS-WD DA 5 9 A C 05/31/2026 12:30PM
Florida Power & Light Company 6922371 N 127750 9:00AM 9:00 AM T 1 2 Escambia Crist - FPL 100751 W 100,000 P FTS-WD DA 10 10 A C 05/31/2026 12:30PM
Florida Power & Light Company 6922371 N 127750 9:00AM 9:00 AM T 1 2 Escambia Crist - FPL 100751 W 100,000 P FTS-WD DA 11 3 A C 05/31/2026 12:30PM
Florida Power & Light Company 6922371 N 127750 9:00AM 9:00 AM T 1 1 Destin P/L 71298 W 100,000 P FTS-WD DA 4 4 A C 05/31/2026 12:30PM
Florida Power & Light Company 6922371 N 127750 9:00AM 9:00 AM T 1 1 Destin P/L 71298 W 100,000 P FTS-WD DA 5 9 A C 05/31/2026 12:30PM
Florida Power & Light Company 6922371 N 127750 9:00AM 9:00 AM T 1 1 Destin P/L 71298 W 100,000 P FTS-WD DA 10 10 A C 05/31/2026 12:30PM
Florida Power & Light Company 6922371 N 127750 9:00AM 9:00 AM T 1 1 Destin P/L 71298 W 100,000 P FTS-WD DA 11 3 A C 05/31/2026 12:30PM
Florida Power & Light Company 6922371 N 129511 9:00AM 9:00 AM T 1 K FTS-WD DA A C 05/31/2026 12:30PM
Florida Power & Light Company 6922371 N 129511 9:00AM 9:00 AM COM T 0.0000 1 Y K FTS-WD DA A C 05/31/2026 12:30PM
Florida Power & Light Company 6922371 N 129511 9:00AM 9:00 AM RES T 0.1200 1 Y K FTS-WD DA 1 A C 05/31/2026 12:30PM
Florida Power & Light Company 6922371 N 129511 50,000 9:00AM 9:00 AM T 1 K FTS-WD DA 1 1 A C 05/31/2026 12:30PM
Florida Power & Light Company 6922371 N 129511 50,000 9:00AM 9:00 AM T 1 K FTS-WD DA 2 2 A C 05/31/2026 12:30PM
Florida Power & Light Company 6922371 N 129511 50,000 9:00AM 9:00 AM T 1 K FTS-WD DA 3 3 A C 05/31/2026 12:30PM
Florida Power & Light Company 6922371 N 129511 50,000 9:00AM 9:00 AM T 1 K FTS-WD DA 4 4 A C 05/31/2026 12:30PM
Florida Power & Light Company 6922371 N 129511 50,000 9:00AM 9:00 AM T 1 K FTS-WD DA 5 5 A C 05/31/2026 12:30PM
Florida Power & Light Company 6922371 N 129511 50,000 9:00AM 9:00 AM T 1 K FTS-WD DA 6 6 A C 05/31/2026 12:30PM
Florida Power & Light Company 6922371 N 129511 50,000 9:00AM 9:00 AM T 1 K FTS-WD DA 7 7 A C 05/31/2026 12:30PM
Florida Power & Light Company 6922371 N 129511 50,000 9:00AM 9:00 AM T 1 K FTS-WD DA 8 8 A C 05/31/2026 12:30PM
Florida Power & Light Company 6922371 N 129511 50,000 9:00AM 9:00 AM T 1 K FTS-WD DA 9 9 A C 05/31/2026 12:30PM
Florida Power & Light Company 6922371 N 129511 50,000 9:00AM 9:00 AM T 1 K FTS-WD DA 10 10 A C 05/31/2026 12:30PM
Florida Power & Light Company 6922371 N 129511 50,000 9:00AM 9:00 AM T 1 K FTS-WD DA 11 11 A C 05/31/2026 12:30PM
Florida Power & Light Company 6922371 N 129511 50,000 9:00AM 9:00 AM T 1 K FTS-WD DA 12 12 A C 05/31/2026 12:30PM
Florida Power & Light Company 6922371 N 129511 9:00AM 9:00 AM T 1 2 Escambia Crist - FPL 100751 W 50,000 P FTS-WD DA 1 1 A C 05/31/2026 12:30PM
Florida Power & Light Company 6922371 N 129511 9:00AM 9:00 AM T 1 2 Escambia Crist - FPL 100751 W 50,000 P FTS-WD DA 2 2 A C 05/31/2026 12:30PM
Florida Power & Light Company 6922371 N 129511 9:00AM 9:00 AM T 1 2 Escambia Crist - FPL 100751 W 50,000 P FTS-WD DA 3 3 A C 05/31/2026 12:30PM
Florida Power & Light Company 6922371 N 129511 9:00AM 9:00 AM T 1 2 Escambia Crist - FPL 100751 W 50,000 P FTS-WD DA 4 4 A C 05/31/2026 12:30PM
Florida Power & Light Company 6922371 N 129511 9:00AM 9:00 AM T 1 2 Escambia Crist - FPL 100751 W 50,000 P FTS-WD DA 5 5 A C 05/31/2026 12:30PM
Florida Power & Light Company 6922371 N 129511 9:00AM 9:00 AM T 1 2 Escambia Crist - FPL 100751 W 50,000 P FTS-WD DA 6 6 A C 05/31/2026 12:30PM
Florida Power & Light Company 6922371 N 129511 9:00AM 9:00 AM T 1 2 Escambia Crist - FPL 100751 W 50,000 P FTS-WD DA 7 7 A C 05/31/2026 12:30PM
Florida Power & Light Company 6922371 N 129511 9:00AM 9:00 AM T 1 2 Escambia Crist - FPL 100751 W 50,000 P FTS-WD DA 8 8 A C 05/31/2026 12:30PM
Florida Power & Light Company 6922371 N 129511 9:00AM 9:00 AM T 1 2 Escambia Crist - FPL 100751 W 50,000 P FTS-WD DA 9 9 A C 05/31/2026 12:30PM
Florida Power & Light Company 6922371 N 129511 9:00AM 9:00 AM T 1 2 Escambia Crist - FPL 100751 W 50,000 P FTS-WD DA 10 10 A C 05/31/2026 12:30PM
Florida Power & Light Company 6922371 N 129511 9:00AM 9:00 AM T 1 2 Escambia Crist - FPL 100751 W 50,000 P FTS-WD DA 11 11 A C 05/31/2026 12:30PM
Florida Power & Light Company 6922371 N 129511 9:00AM 9:00 AM T 1 2 Escambia Crist - FPL 100751 W 50,000 P FTS-WD DA 12 12 A C 05/31/2026 12:30PM
Florida Power & Light Company 6922371 N 129511 9:00AM 9:00 AM T 1 1 SESH Lucedale (Rec) 78487 W 50,000 P FTS-WD DA 1 1 A C 05/31/2026 12:30PM
Florida Power & Light Company 6922371 N 129511 9:00AM 9:00 AM T 1 1 SESH Lucedale (Rec) 78487 W 50,000 P FTS-WD DA 2 2 A C 05/31/2026 12:30PM
Florida Power & Light Company 6922371 N 129511 9:00AM 9:00 AM T 1 1 SESH Lucedale (Rec) 78487 W 50,000 P FTS-WD DA 3 3 A C 05/31/2026 12:30PM
Florida Power & Light Company 6922371 N 129511 9:00AM 9:00 AM T 1 1 SESH Lucedale (Rec) 78487 W 50,000 P FTS-WD DA 4 4 A C 05/31/2026 12:30PM
Florida Power & Light Company 6922371 N 129511 9:00AM 9:00 AM T 1 1 SESH Lucedale (Rec) 78487 W 50,000 P FTS-WD DA 5 5 A C 05/31/2026 12:30PM
Florida Power & Light Company 6922371 N 129511 9:00AM 9:00 AM T 1 1 SESH Lucedale (Rec) 78487 W 50,000 P FTS-WD DA 6 6 A C 05/31/2026 12:30PM
Florida Power & Light Company 6922371 N 129511 9:00AM 9:00 AM T 1 1 SESH Lucedale (Rec) 78487 W 50,000 P FTS-WD DA 7 7 A C 05/31/2026 12:30PM
Florida Power & Light Company 6922371 N 129511 9:00AM 9:00 AM T 1 1 SESH Lucedale (Rec) 78487 W 50,000 P FTS-WD DA 8 8 A C 05/31/2026 12:30PM
Florida Power & Light Company 6922371 N 129511 9:00AM 9:00 AM T 1 1 SESH Lucedale (Rec) 78487 W 50,000 P FTS-WD DA 9 9 A C 05/31/2026 12:30PM
Florida Power & Light Company 6922371 N 129511 9:00AM 9:00 AM T 1 1 SESH Lucedale (Rec) 78487 W 50,000 P FTS-WD DA 10 10 A C 05/31/2026 12:30PM
Florida Power & Light Company 6922371 N 129511 9:00AM 9:00 AM T 1 1 SESH Lucedale (Rec) 78487 W 50,000 P FTS-WD DA 11 11 A C 05/31/2026 12:30PM
Florida Power & Light Company 6922371 N 129511 9:00AM 9:00 AM T 1 1 SESH Lucedale (Rec) 78487 W 50,000 P FTS-WD DA 12 12 A C 05/31/2026 12:30PM
NextEra Energy Services Florida, LLC 119119045 N 135814 9:00AM 9:00 AM T 1 K FTS-1 DA N A 05/31/2026 12:30PM
NextEra Energy Services Florida, LLC 119119045 N 135814 2,000 9:00AM 9:00 AM T 1 K FTS-1 DA 6 6 N A 05/31/2026 12:30PM
NextEra Energy Services Florida, LLC 119119045 N 135814 2,000 9:00AM 9:00 AM T 1 K FTS-1 DA 7 7 N A 05/31/2026 12:30PM
NextEra Energy Services Florida, LLC 119119045 N 135814 2,000 9:00AM 9:00 AM T 1 K FTS-1 DA 8 8 N A 05/31/2026 12:30PM
NextEra Energy Services Florida, LLC 119119045 N 135814 2,000 9:00AM 9:00 AM T 1 K FTS-1 DA 9 9 N A 05/31/2026 12:30PM
NextEra Energy Services Florida, LLC 119119045 N 135814 9:00AM 9:00 AM T 1 2 Oak Grove-PGS 78372 M 2,000 P FTS-1 DA 6 6 N A 05/31/2026 12:30PM
NextEra Energy Services Florida, LLC 119119045 N 135814 9:00AM 9:00 AM T 1 2 Oak Grove-PGS 78372 M 2,000 P FTS-1 DA 7 7 N A 05/31/2026 12:30PM
NextEra Energy Services Florida, LLC 119119045 N 135814 9:00AM 9:00 AM T 1 2 Oak Grove-PGS 78372 M 2,000 P FTS-1 DA 8 8 N A 05/31/2026 12:30PM
NextEra Energy Services Florida, LLC 119119045 N 135814 9:00AM 9:00 AM T 1 2 Oak Grove-PGS 78372 M 2,000 P FTS-1 DA 9 9 N A 05/31/2026 12:30PM
NextEra Energy Services Florida, LLC 119119045 N 135814 9:00AM 9:00 AM T 1 1 Gulfstream Hardee 78340 M 2,000 P FTS-1 DA 6 6 N A 05/31/2026 12:30PM
NextEra Energy Services Florida, LLC 119119045 N 135814 9:00AM 9:00 AM T 1 1 Gulfstream Hardee 78340 M 2,000 P FTS-1 DA 7 7 N A 05/31/2026 12:30PM
NextEra Energy Services Florida, LLC 119119045 N 135814 9:00AM 9:00 AM T 1 1 Gulfstream Hardee 78340 M 2,000 P FTS-1 DA 8 8 N A 05/31/2026 12:30PM
NextEra Energy Services Florida, LLC 119119045 N 135814 9:00AM 9:00 AM T 1 1 Gulfstream Hardee 78340 M 2,000 P FTS-1 DA 9 9 N A 05/31/2026 12:30PM
Peoples Gas System, Inc. 78842581 N 136091 9:00AM 9:00 AM T 1 K FTS-1 DA Click for Details N A 05/31/2026 12:30PM
Peoples Gas System, Inc. 78842581 N 136091 5,000 9:00AM 9:00 AM T 1 K FTS-1 DA 6 6 N A 05/31/2026 12:30PM
Peoples Gas System, Inc. 78842581 N 136091 5,000 9:00AM 9:00 AM T 1 K FTS-1 DA 7 7 N A 05/31/2026 12:30PM
Peoples Gas System, Inc. 78842581 N 136091 5,000 9:00AM 9:00 AM T 1 K FTS-1 DA 8 8 N A 05/31/2026 12:30PM
Peoples Gas System, Inc. 78842581 N 136091 5,000 9:00AM 9:00 AM T 1 K FTS-1 DA 9 9 N A 05/31/2026 12:30PM
Peoples Gas System, Inc. 78842581 N 136091 9:00AM 9:00 AM T 1 2 Hudson-TECO/PGS 62717 M 1,500 P FTS-1 DA 6 6 N A 05/31/2026 12:30PM
Peoples Gas System, Inc. 78842581 N 136091 9:00AM 9:00 AM T 1 2 Hudson-TECO/PGS 62717 M 1,500 P FTS-1 DA 7 7 N A 05/31/2026 12:30PM
Peoples Gas System, Inc. 78842581 N 136091 9:00AM 9:00 AM T 1 2 Hudson-TECO/PGS 62717 M 1,500 P FTS-1 DA 8 8 N A 05/31/2026 12:30PM
Peoples Gas System, Inc. 78842581 N 136091 9:00AM 9:00 AM T 1 2 Hudson-TECO/PGS 62717 M 1,500 P FTS-1 DA 9 9 N A 05/31/2026 12:30PM
Peoples Gas System, Inc. 78842581 N 136091 9:00AM 9:00 AM T 1 2 Mayo-PGS 63010 M 300 P FTS-1 DA 6 6 N A 05/31/2026 12:30PM
Peoples Gas System, Inc. 78842581 N 136091 9:00AM 9:00 AM T 1 2 Mayo-PGS 63010 M 300 P FTS-1 DA 7 7 N A 05/31/2026 12:30PM
Peoples Gas System, Inc. 78842581 N 136091 9:00AM 9:00 AM T 1 2 Mayo-PGS 63010 M 300 P FTS-1 DA 8 8 N A 05/31/2026 12:30PM
Peoples Gas System, Inc. 78842581 N 136091 9:00AM 9:00 AM T 1 2 Mayo-PGS 63010 M 300 P FTS-1 DA 9 9 N A 05/31/2026 12:30PM
Peoples Gas System, Inc. 78842581 N 136091 9:00AM 9:00 AM T 1 2 Cottondale-PGS 100001 M 700 P FTS-1 DA 6 6 N A 05/31/2026 12:30PM
Peoples Gas System, Inc. 78842581 N 136091 9:00AM 9:00 AM T 1 2 Cottondale-PGS 100001 M 700 P FTS-1 DA 7 7 N A 05/31/2026 12:30PM
Peoples Gas System, Inc. 78842581 N 136091 9:00AM 9:00 AM T 1 2 Cottondale-PGS 100001 M 700 P FTS-1 DA 8 8 N A 05/31/2026 12:30PM
Peoples Gas System, Inc. 78842581 N 136091 9:00AM 9:00 AM T 1 2 Cottondale-PGS 100001 M 700 P FTS-1 DA 9 9 N A 05/31/2026 12:30PM
Peoples Gas System, Inc. 78842581 N 136091 9:00AM 9:00 AM T 1 2 Lakeland Southwest SeaCoast 100760 M 2,500 P FTS-1 DA 6 6 N A 05/31/2026 12:30PM
Peoples Gas System, Inc. 78842581 N 136091 9:00AM 9:00 AM T 1 2 Lakeland Southwest SeaCoast 100760 M 2,500 P FTS-1 DA 7 7 N A 05/31/2026 12:30PM
Peoples Gas System, Inc. 78842581 N 136091 9:00AM 9:00 AM T 1 2 Lakeland Southwest SeaCoast 100760 M 2,500 P FTS-1 DA 8 8 N A 05/31/2026 12:30PM
Peoples Gas System, Inc. 78842581 N 136091 9:00AM 9:00 AM T 1 2 Lakeland Southwest SeaCoast 100760 M 2,500 P FTS-1 DA 9 9 N A 05/31/2026 12:30PM
Peoples Gas System, Inc. 78842581 N 136091 9:00AM 9:00 AM T 1 1 New River RNG-PGS 100767 M 1,000 P FTS-1 DA 6 6 N A 05/31/2026 12:30PM
Peoples Gas System, Inc. 78842581 N 136091 9:00AM 9:00 AM T 1 1 New River RNG-PGS 100767 M 1,000 P FTS-1 DA 7 7 N A 05/31/2026 12:30PM
Peoples Gas System, Inc. 78842581 N 136091 9:00AM 9:00 AM T 1 1 New River RNG-PGS 100767 M 1,000 P FTS-1 DA 8 8 N A 05/31/2026 12:30PM
Peoples Gas System, Inc. 78842581 N 136091 9:00AM 9:00 AM T 1 1 New River RNG-PGS 100767 M 1,000 P FTS-1 DA 9 9 N A 05/31/2026 12:30PM
Peoples Gas System, Inc. 78842581 N 136091 9:00AM 9:00 AM T 1 1 Polk County RNG - TECO 100807 M 4,000 P FTS-1 DA 6 6 N A 05/31/2026 12:30PM
Peoples Gas System, Inc. 78842581 N 136091 9:00AM 9:00 AM T 1 1 Polk County RNG - TECO 100807 M 4,000 P FTS-1 DA 7 7 N A 05/31/2026 12:30PM
Peoples Gas System, Inc. 78842581 N 136091 9:00AM 9:00 AM T 1 1 Polk County RNG - TECO 100807 M 4,000 P FTS-1 DA 8 8 N A 05/31/2026 12:30PM
Peoples Gas System, Inc. 78842581 N 136091 9:00AM 9:00 AM T 1 1 Polk County RNG - TECO 100807 M 4,000 P FTS-1 DA 9 9 N A 05/31/2026 12:30PM
Southern Company Services, Inc. 75463174 N 5977 9:00AM 9:00 AM T 1 K FTS-WD DA A C 05/31/2026 12:30PM
Southern Company Services, Inc. 75463174 N 5977 25,000 9:00AM 9:00 AM T 1 K FTS-WD DA 4 4 A C 05/31/2026 12:30PM
Southern Company Services, Inc. 75463174 N 5977 25,000 9:00AM 9:00 AM T 1 K FTS-WD DA 5 9 A C 05/31/2026 12:30PM
Southern Company Services, Inc. 75463174 N 5977 25,000 9:00AM 9:00 AM T 1 K FTS-WD DA 10 10 A C 05/31/2026 12:30PM
Southern Company Services, Inc. 75463174 N 5977 25,000 9:00AM 9:00 AM T 1 K FTS-WD DA 11 3 A C 05/31/2026 12:30PM
Southern Company Services, Inc. 75463174 N 5977 9:00AM 9:00 AM T 1 2 Bay Gas (Del) Storage 62249 W 25,000 P FTS-WD DA 4 4 A C 05/31/2026 12:30PM
Southern Company Services, Inc. 75463174 N 5977 9:00AM 9:00 AM T 1 2 Bay Gas (Del) Storage 62249 W 25,000 P FTS-WD DA 5 9 A C 05/31/2026 12:30PM
Southern Company Services, Inc. 75463174 N 5977 9:00AM 9:00 AM T 1 2 Bay Gas (Del) Storage 62249 W 25,000 P FTS-WD DA 10 10 A C 05/31/2026 12:30PM
Southern Company Services, Inc. 75463174 N 5977 9:00AM 9:00 AM T 1 2 Bay Gas (Del) Storage 62249 W 25,000 P FTS-WD DA 11 3 A C 05/31/2026 12:30PM
Southern Company Services, Inc. 75463174 N 5977 9:00AM 9:00 AM T 1 1 TRANSCO Citronelle FGT Capacity 62132 W 10,000 P FTS-WD DA 4 4 A C 05/31/2026 12:30PM
Southern Company Services, Inc. 75463174 N 5977 9:00AM 9:00 AM T 1 1 TRANSCO Citronelle FGT Capacity 62132 W 10,000 P FTS-WD DA 5 9 A C 05/31/2026 12:30PM
Southern Company Services, Inc. 75463174 N 5977 9:00AM 9:00 AM T 1 1 TRANSCO Citronelle FGT Capacity 62132 W 10,000 P FTS-WD DA 10 10 A C 05/31/2026 12:30PM
Southern Company Services, Inc. 75463174 N 5977 9:00AM 9:00 AM T 1 1 TRANSCO Citronelle FGT Capacity 62132 W 10,000 P FTS-WD DA 11 3 A C 05/31/2026 12:30PM
Southern Company Services, Inc. 75463174 N 5977 9:00AM 9:00 AM T 1 1 Destin P/L 71298 W 15,000 P FTS-WD DA 4 4 A C 05/31/2026 12:30PM
Southern Company Services, Inc. 75463174 N 5977 9:00AM 9:00 AM T 1 1 Destin P/L 71298 W 15,000 P FTS-WD DA 5 9 A C 05/31/2026 12:30PM
Southern Company Services, Inc. 75463174 N 5977 9:00AM 9:00 AM T 1 1 Destin P/L 71298 W 15,000 P FTS-WD DA 10 10 A C 05/31/2026 12:30PM
Southern Company Services, Inc. 75463174 N 5977 9:00AM 9:00 AM T 1 1 Destin P/L 71298 W 15,000 P FTS-WD DA 11 3 A C 05/31/2026 12:30PM
The Energy Authority, Inc. 15954860 N 135980 9:00AM 9:00 AM T 1 K FTS-1 DA N A 05/31/2026 12:30PM
The Energy Authority, Inc. 15954860 N 135980 30,000 9:00AM 9:00 AM T 1 K FTS-1 DA 6 6 N A 05/31/2026 12:30PM
The Energy Authority, Inc. 15954860 N 135980 30,000 9:00AM 9:00 AM T 1 K FTS-1 DA 7 7 N A 05/31/2026 12:30PM
The Energy Authority, Inc. 15954860 N 135980 30,000 9:00AM 9:00 AM T 1 K FTS-1 DA 8 8 N A 05/31/2026 12:30PM
The Energy Authority, Inc. 15954860 N 135980 9:00AM 9:00 AM T 1 2 Brandy Branch-PGS 78117 M 30,000 P FTS-1 DA 6 6 N A 05/31/2026 12:30PM
The Energy Authority, Inc. 15954860 N 135980 9:00AM 9:00 AM T 1 2 Brandy Branch-PGS 78117 M 30,000 P FTS-1 DA 7 7 N A 05/31/2026 12:30PM
The Energy Authority, Inc. 15954860 N 135980 9:00AM 9:00 AM T 1 2 Brandy Branch-PGS 78117 M 30,000 P FTS-1 DA 8 8 N A 05/31/2026 12:30PM
The Energy Authority, Inc. 15954860 N 135980 9:00AM 9:00 AM T 1 1 SNG Cypress 78454 M 30,000 P FTS-1 DA 6 6 N A 05/31/2026 12:30PM
The Energy Authority, Inc. 15954860 N 135980 9:00AM 9:00 AM T 1 1 SNG Cypress 78454 M 30,000 P FTS-1 DA 7 7 N A 05/31/2026 12:30PM
The Energy Authority, Inc. 15954860 N 135980 9:00AM 9:00 AM T 1 1 SNG Cypress 78454 M 30,000 P FTS-1 DA 8 8 N A 05/31/2026 12:30PM

Comments and Notes:

New or amended contracts effective for tomorrow's gas day that are executed after 12:30 PM (CCT) will be reported on the next day's posting.
Posting for amendment to contract shows only the items changed.
Refer to Index Of Customers for additional contract quantity data.
Refer to Rate Matrix to determine the applicable maximum rates.
New contracts where a point is identified with zero quantity indicate that there is a volume effective in the future. Refer to Index Of Customers for additional point quantity data.
Please download this document to print on a legal-sized paper and landscape page settings.