Date Requested: Jun 01 2026 3:10 PM

GR Transactional Reporting Firm

TSP Name: Gulf Run Transmission, LLC (TSP: 118760527)

Print Legend
Downloads:CSV Excel ODS PDF RTF XML
Displaying: rows out of 7 results
Posting Date Posting Time Svc Req K Rate Sch K Begin Date K End Date K Ent Begin Date/Time K Ent End Date/Time K Qty-K Loc / QTI K Stat K Holder K Holder Name Affil Res Rate ID Max Tariff Res Rate Res Rate Charged Com Rate ID Max Tariff Com Rate Com Rate Charged Negotiated Rate Indicator Terms/Notes Rec Loc Rec Loc Ind Rec Loc Zn Rec Loc Name Del Loc Del Loc Ind Del Loc Zn Del Loc Name
04/01/2026 12:30PM 20641 FTS 04/01/2025 03/31/2027 04/01/2025 09:00AM 04/01/2027 09:00AM 250,000 3 A 624240628 Tenaska Marketing Ventures None RES 0.104100 0.104100 COM 0.002000 0.002000 No GRZ1Z2 I Z1 GR Zone 1 to Zone 2 13545 I Z1 TGT GR
04/01/2026 12:30PM 20641 FTS 04/01/2025 03/31/2027 04/01/2025 09:00AM 04/01/2027 09:00AM 250,000 3 A 624240628 Tenaska Marketing Ventures None RES 0.104100 0.104100 COM 0.002000 0.002000 No GRZ1Z2 I Z1 GR Zone 1 to Zone 2 898400 I Z1 Sesh 42 Header GR
04/01/2026 12:30PM 20714 FTS 04/01/2026 10/31/2026 04/01/2026 09:00AM 11/01/2026 09:00AM 10,000 3 N 612075846 Sequent Energy Management LLC None RES 0.104100 0.104100 COM 0.002000 0.002000 No 822080 I Z1 Bistineau Whiskey Bay 822033 I Z1 PVG Storage Header GR
04/01/2026 12:30PM 20717 FTS 04/01/2026 10/31/2026 04/01/2026 09:00AM 11/01/2026 09:00AM 25,000 3 N 118638852 Castleton Commodities Merchant Trading L.P. None RES 0.104100 0.104100 COM 0.002000 0.002000 No 220090 I Z1 TGG @ DeSoto 898501 I Z1 Sesh/Sonat Header GR
04/01/2026 12:30PM 20717 FTS 04/01/2026 10/31/2026 04/01/2026 09:00AM 11/01/2026 09:00AM 25,000 3 N 118638852 Castleton Commodities Merchant Trading L.P. None RES 0.104100 0.104100 COM 0.002000 0.002000 No 822062 I Z1 Clear Lake GR 898501 I Z1 Sesh/Sonat Header GR
04/01/2026 12:30PM 20718 FTS 04/01/2026 10/31/2026 04/01/2026 09:00AM 11/01/2026 09:00AM 15,000 3 N 118601333 Apex Natural Gas, LLC None RES 0.104100 0.104100 COM 0.002000 0.002000 No Originally effective April 1, 2026, as amended and restated June 1, 2026

The Receipt Point(s) eligible for the rates specified herein shall be those listed above (as such Agreement provides on the Effective Date hereof) and the Secondary Receipt Points specified below: All Receipt Points and Pools located in Gulf Run’s Zone 1
Ajax Plant GR (Meter #293123)
The Delivery Point(s) eligible for the rates specified herein shall be those above (as such Agreement provides on the Effective Date hereof) and the Secondary Delivery Points specified below:
All Delivery Points located in Gulf Run’s Zone 1
If Shipper nominates and Gulf Run schedules receipts from Ajax Plant GR (Meter #293123) , the applicable rate shall be the rates described above plus $0.03 per Dth and any appliable Zone 2 Usage-1 fees for any such services.
822050 I Z1 CHK/Lamid - Mansfield 898400 I Z1 Sesh 42 Header GR
06/02/2026 12:30PM 20718 FTS 04/01/2026 10/31/2026 04/01/2026 09:00AM 11/01/2026 09:00AM 15,000 3 A 118601333 Apex Natural Gas, LLC None RES 0.104100 0.104100 COM 0.002000 0.002000 No Originally effective April 1, 2026, as amended and restated June 1, 2026

The Receipt Point(s) eligible for the rates specified herein shall be those listed above (as such Agreement provides on the Effective Date hereof) and the Secondary Receipt Points specified below: All Receipt Points and Pools located in Gulf Run’s Zone 1
Ajax Plant GR (Meter #293123)
The Delivery Point(s) eligible for the rates specified herein shall be those above (as such Agreement provides on the Effective Date hereof) and the Secondary Delivery Points specified below:
All Delivery Points located in Gulf Run’s Zone 1
If Shipper nominates and Gulf Run schedules receipts from Ajax Plant GR (Meter #293123) , the applicable rate shall be the rates described above plus $0.03 per Dth and any appliable Zone 2 Usage-1 fees for any such services.
822050 I Z1 CHK/Lamid - Mansfield 898400 I Z1 Sesh 42 Header GR