| Notice Type Description: | Planned Service Outage |
| Notice Identifier: | 118206 |
| Critical Notice Description: | Critical notice |
| Posting Date/Time: | Jun 1 2026 8:35AM |
| Notice Status Description: | Supersede |
| Required Response Indicator Description: | No response required |
| Response Date/Time: | |
| TSP: | 7933047 |
| TSP Name: | TRANSWESTERN PIPELINE COMPANY, LLC |
| Subject: | East Mainline system - Compressor Station maintenance Revision 4. 4/7 thru 6/1/26 (ID1) |
| Notice Effective Date/Time: | Apr 7 2026 9:00AM |
| Notice End Date/Time: | Jun 2 2026 8:59AM |
|
Notice Text: Nominated Volume Affected |
June 1, 2026
Revision 4: Maintenance has been completed. June 1st (Intraday 1) 2026 Total capacity for Station 9 receipt volumes (West flow) increase from 680,000 MMBtu/d to the original capacity of 750,000 MMBtu/d Transwestern reserves the right to revise the above listed schedule. Please continue to monitor Transwestern website for updates and schedule changes. |
| Reason: | Pipeline Maintenance |
| Location: | East Mainline System |