Date Requested: Jun 01 2026 3:11 PM
TW Non-Critical Notices
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
|---|---|---|---|---|---|---|
| Capacity Constraint | Jun 1 2026 3:07PM | Jun 1 2026 9:00AM | Jun 2 2026 8:59AM | 118220 | WEST TEXAS LATERAL | |
| Capacity Constraint | Jun 1 2026 3:07PM | Jun 1 2026 9:00AM | Jun 2 2026 8:59AM | 118219 | GUYMAN POINT GROUP | |
| Capacity Constraint | Jun 1 2026 1:58PM | Jun 2 2026 9:00AM | Jun 3 2026 8:59AM | 118217 | PANHANDLE LATERAL | |
| Capacity Constraint | Jun 1 2026 1:58PM | Jun 2 2026 9:00AM | Jun 3 2026 8:59AM | 118214 | WEST TEXAS LATERAL | |
| Capacity Constraint | Jun 1 2026 1:58PM | Jun 2 2026 9:00AM | Jun 3 2026 8:59AM | 118215 | LA PLATA/IGNACIO | |
| Capacity Constraint | Jun 1 2026 1:58PM | Jun 2 2026 9:00AM | Jun 3 2026 8:59AM | 118216 | EL PASO BLANCO I/C | |
| Capacity Constraint | Jun 1 2026 1:58PM | Jun 2 2026 9:00AM | Jun 3 2026 8:59AM | 118213 | NWPL LA PLATA I/C | |
| Capacity Constraint | Jun 1 2026 1:58PM | Jun 2 2026 9:00AM | Jun 3 2026 8:59AM | 118212 | ANR/TW RED DEER | |
| Capacity Constraint | Jun 1 2026 10:43AM | Jun 1 2026 9:00AM | Jun 2 2026 8:59AM | 118211 | WEST TEXAS LATERAL | |
| Capacity Constraint | Jun 1 2026 10:43AM | Jun 1 2026 9:00AM | Jun 2 2026 8:59AM | 118210 | GUYMAN POINT GROUP | |
| Capacity Constraint | May 31 2026 6:36PM | Jun 1 2026 9:00AM | Jun 2 2026 8:59AM | 118196 | WEST TEXAS LATERAL | |
| Capacity Constraint | May 31 2026 6:36PM | Jun 1 2026 9:00AM | Jun 2 2026 8:59AM | 118195 | ANR/TW RED DEER | |
| Capacity Constraint | May 31 2026 6:36PM | Jun 1 2026 9:00AM | Jun 2 2026 8:59AM | 118191 | P-2 COMP.STA. | |
| Capacity Constraint | May 31 2026 6:36PM | Jun 1 2026 9:00AM | Jun 2 2026 8:59AM | 118192 | GUYMAN POINT GROUP | |
| Capacity Constraint | May 31 2026 6:36PM | Jun 1 2026 9:00AM | Jun 2 2026 8:59AM | 118193 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | May 31 2026 6:36PM | Jun 1 2026 9:00AM | Jun 2 2026 8:59AM | 118194 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | May 31 2026 1:36PM | Jun 1 2026 9:00AM | Jun 2 2026 8:59AM | 118176 | ANR/TW RED DEER | |
| Capacity Constraint | May 31 2026 1:36PM | Jun 1 2026 9:00AM | Jun 2 2026 8:59AM | 118177 | WEST TEXAS LATERAL | |
| Capacity Constraint | May 31 2026 1:36PM | Jun 1 2026 9:00AM | Jun 2 2026 8:59AM | 118172 | P-2 COMP.STA. | |
| Capacity Constraint | May 31 2026 1:36PM | Jun 1 2026 9:00AM | Jun 2 2026 8:59AM | 118173 | GUYMAN POINT GROUP | |
| Capacity Constraint | May 31 2026 1:36PM | Jun 1 2026 9:00AM | Jun 2 2026 8:59AM | 118174 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | May 31 2026 1:36PM | Jun 1 2026 9:00AM | Jun 2 2026 8:59AM | 118175 | SOUTHERN STAR-CANADIAN RIVER | |
| Phone List | Jan 20 2026 1:55PM | Jan 20 2026 1:54PM | Dec 31 2999 12:00AM | 114667 | Contact List | |
| Waste Heat Recovery | Feb 1 2023 10:40AM | Feb 1 2023 10:37AM | Until further notice | 93109 | Waste Heat Recovery | |
| Other | Nov 28 2022 9:38AM | Nov 28 2022 9:37AM | Dec 31 2999 12:00PM | 91645 | Methane Charge | |

