Date Requested: Nov 18 2025 1:55 AM
TW Non-Critical Notices
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
|---|---|---|---|---|---|---|
| Capacity Constraint | Nov 17 2025 7:32PM | Nov 17 2025 9:00AM | Nov 18 2025 8:59AM | 113532 | WEST TEXAS LATERAL | |
| Capacity Constraint | Nov 17 2025 7:32PM | Nov 17 2025 9:00AM | Nov 18 2025 8:59AM | 113533 | Kings Landing | |
| Capacity Constraint | Nov 17 2025 6:33PM | Nov 18 2025 9:00AM | Nov 19 2025 8:59AM | 113531 | WEST TEXAS LATERAL | |
| Capacity Constraint | Nov 17 2025 6:33PM | Nov 18 2025 9:00AM | Nov 19 2025 8:59AM | 113529 | GUYMAN POINT GROUP | |
| Capacity Constraint | Nov 17 2025 6:33PM | Nov 18 2025 9:00AM | Nov 19 2025 8:59AM | 113530 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | Nov 17 2025 3:04PM | Nov 17 2025 9:00AM | Nov 18 2025 8:59AM | 113528 | WEST TEXAS LATERAL | |
| Capacity Constraint | Nov 17 2025 1:43PM | Nov 18 2025 9:00AM | Nov 19 2025 8:59AM | 113525 | WEST TEXAS LATERAL | |
| Capacity Constraint | Nov 17 2025 1:43PM | Nov 18 2025 9:00AM | Nov 19 2025 8:59AM | 113523 | GUYMAN POINT GROUP | |
| Capacity Constraint | Nov 17 2025 1:43PM | Nov 18 2025 9:00AM | Nov 19 2025 8:59AM | 113524 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | Nov 17 2025 10:48AM | Nov 17 2025 9:00AM | Nov 18 2025 8:59AM | 113522 | WEST TEXAS LATERAL | |
| Capacity Constraint | Nov 16 2025 6:35PM | Nov 17 2025 9:00AM | Nov 18 2025 8:59AM | 113518 | WEST TEXAS LATERAL | |
| Capacity Constraint | Nov 16 2025 6:35PM | Nov 17 2025 9:00AM | Nov 18 2025 8:59AM | 113517 | GUYMAN POINT GROUP | |
| Capacity Constraint | Nov 16 2025 1:37PM | Nov 17 2025 9:00AM | Nov 18 2025 8:59AM | 113514 | WEST TEXAS LATERAL | |
| Capacity Constraint | Nov 16 2025 1:37PM | Nov 17 2025 9:00AM | Nov 18 2025 8:59AM | 113513 | GUYMAN POINT GROUP | |
| Phone List | Nov 4 2025 9:04AM | Nov 4 2025 9:03AM | Dec 31 2999 12:00PM | 113288 | Contact/Phone List | |
| Waste Heat Recovery | Feb 1 2023 10:40AM | Feb 1 2023 10:37AM | Until further notice | 93109 | Waste Heat Recovery | |
| Other | Nov 28 2022 9:38AM | Nov 28 2022 9:37AM | Dec 31 2999 12:00PM | 91645 | Methane Charge | |

