Date Requested: Apr 24 2025 4:23 AM

TW Non-Critical Notices

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

All  Non Allocation  Allocation 
Downloads:
Displaying: rows out of 46 results
Notice Type Posted Date/Time Notice Eff Date/Time Notice End Date/Time Notice ID Subject Response Date/Time
Capacity Constraint Apr 23 2025 7:41PM Apr 23 2025 9:00AM Apr 24 2025 8:59AM 108530 ANR/TW RED DEER
Capacity Constraint Apr 23 2025 7:41PM Apr 23 2025 9:00AM Apr 24 2025 8:59AM 108531 ONEOK WARD
Capacity Constraint Apr 23 2025 7:41PM Apr 23 2025 9:00AM Apr 24 2025 8:59AM 108532 TW Grey Wolf
Capacity Constraint Apr 23 2025 6:40PM Apr 24 2025 9:00AM Apr 25 2025 8:59AM 108528 WEST TEXAS LATERAL
Capacity Constraint Apr 23 2025 6:40PM Apr 24 2025 9:00AM Apr 25 2025 8:59AM 108529 ATOKA 2 POINT GROUP
Capacity Constraint Apr 23 2025 6:40PM Apr 24 2025 9:00AM Apr 25 2025 8:59AM 108527 SOUTHERN STAR-CANADIAN RIVER
Capacity Constraint Apr 23 2025 6:40PM Apr 24 2025 9:00AM Apr 25 2025 8:59AM 108525 GUYMAN POINT GROUP
Capacity Constraint Apr 23 2025 6:40PM Apr 24 2025 9:00AM Apr 25 2025 8:59AM 108526 PEPL HANSFORD CACTUS
Capacity Constraint Apr 23 2025 6:40PM Apr 24 2025 9:00AM Apr 25 2025 8:59AM 108524 P-2 COMP.STA.
Capacity Constraint Apr 23 2025 3:10PM Apr 23 2025 9:00AM Apr 24 2025 8:59AM 108521 ATOKA 2 POINT GROUP
Capacity Constraint Apr 23 2025 3:10PM Apr 23 2025 9:00AM Apr 24 2025 8:59AM 108522 ONEOK WARD
Capacity Constraint Apr 23 2025 3:10PM Apr 23 2025 9:00AM Apr 24 2025 8:59AM 108520 WEST TEXAS LATERAL
Capacity Constraint Apr 23 2025 3:10PM Apr 23 2025 9:00AM Apr 24 2025 8:59AM 108518 PEPL HANSFORD CACTUS
Capacity Constraint Apr 23 2025 3:10PM Apr 23 2025 9:00AM Apr 24 2025 8:59AM 108519 ANR/TW RED DEER
Capacity Constraint Apr 23 2025 1:43PM Apr 24 2025 9:00AM Apr 25 2025 8:59AM 108515 WEST TEXAS LATERAL
Capacity Constraint Apr 23 2025 1:43PM Apr 24 2025 9:00AM Apr 25 2025 8:59AM 108516 ATOKA 2 POINT GROUP
Capacity Constraint Apr 23 2025 1:43PM Apr 24 2025 9:00AM Apr 25 2025 8:59AM 108511 P-2 COMP.STA.
Capacity Constraint Apr 23 2025 1:43PM Apr 24 2025 9:00AM Apr 25 2025 8:59AM 108512 GUYMAN POINT GROUP
Capacity Constraint Apr 23 2025 1:43PM Apr 24 2025 9:00AM Apr 25 2025 8:59AM 108513 PEPL HANSFORD CACTUS
Capacity Constraint Apr 23 2025 1:43PM Apr 24 2025 9:00AM Apr 25 2025 8:59AM 108514 SOUTHERN STAR-CANADIAN RIVER
Capacity Constraint Apr 23 2025 10:53AM Apr 23 2025 9:00AM Apr 24 2025 8:59AM 108508 WEST TEXAS LATERAL
Capacity Constraint Apr 23 2025 10:53AM Apr 23 2025 9:00AM Apr 24 2025 8:59AM 108509 ATOKA 2 POINT GROUP
Capacity Constraint Apr 23 2025 10:53AM Apr 23 2025 9:00AM Apr 24 2025 8:59AM 108510 ONEOK WARD
Capacity Constraint Apr 23 2025 10:53AM Apr 23 2025 9:00AM Apr 24 2025 8:59AM 108504 GUYMAN POINT GROUP
Capacity Constraint Apr 23 2025 10:53AM Apr 23 2025 9:00AM Apr 24 2025 8:59AM 108505 PEPL HANSFORD CACTUS
Capacity Constraint Apr 23 2025 10:53AM Apr 23 2025 9:00AM Apr 24 2025 8:59AM 108506 SOUTHERN STAR-CANADIAN RIVER
Capacity Constraint Apr 23 2025 10:53AM Apr 23 2025 9:00AM Apr 24 2025 8:59AM 108507 ANR/TW RED DEER
Capacity Constraint Apr 23 2025 10:53AM Apr 23 2025 9:00AM Apr 24 2025 8:59AM 108503 P-2 COMP.STA.
Capacity Constraint Apr 22 2025 6:39PM Apr 23 2025 9:00AM Apr 24 2025 8:59AM 108497 ATOKA 2 POINT GROUP
Capacity Constraint Apr 22 2025 6:39PM Apr 23 2025 9:00AM Apr 24 2025 8:59AM 108498 ONEOK WARD
Capacity Constraint Apr 22 2025 6:39PM Apr 23 2025 9:00AM Apr 24 2025 8:59AM 108496 WEST TEXAS LATERAL
Capacity Constraint Apr 22 2025 6:39PM Apr 23 2025 9:00AM Apr 24 2025 8:59AM 108491 P-2 COMP.STA.
Capacity Constraint Apr 22 2025 6:39PM Apr 23 2025 9:00AM Apr 24 2025 8:59AM 108492 GUYMAN POINT GROUP
Capacity Constraint Apr 22 2025 6:39PM Apr 23 2025 9:00AM Apr 24 2025 8:59AM 108493 PEPL HANSFORD CACTUS
Capacity Constraint Apr 22 2025 6:39PM Apr 23 2025 9:00AM Apr 24 2025 8:59AM 108494 SOUTHERN STAR-CANADIAN RIVER
Capacity Constraint Apr 22 2025 6:39PM Apr 23 2025 9:00AM Apr 24 2025 8:59AM 108495 ANR/TW RED DEER
Capacity Constraint Apr 22 2025 1:43PM Apr 23 2025 9:00AM Apr 24 2025 8:59AM 108485 ATOKA 2 POINT GROUP
Capacity Constraint Apr 22 2025 1:43PM Apr 23 2025 9:00AM Apr 24 2025 8:59AM 108486 ONEOK WARD
Capacity Constraint Apr 22 2025 1:43PM Apr 23 2025 9:00AM Apr 24 2025 8:59AM 108480 P-2 COMP.STA.
Capacity Constraint Apr 22 2025 1:43PM Apr 23 2025 9:00AM Apr 24 2025 8:59AM 108481 GUYMAN POINT GROUP
Capacity Constraint Apr 22 2025 1:43PM Apr 23 2025 9:00AM Apr 24 2025 8:59AM 108482 PEPL HANSFORD CACTUS
Capacity Constraint Apr 22 2025 1:43PM Apr 23 2025 9:00AM Apr 24 2025 8:59AM 108483 SOUTHERN STAR-CANADIAN RIVER
Capacity Constraint Apr 22 2025 1:43PM Apr 23 2025 9:00AM Apr 24 2025 8:59AM 108484 ANR/TW RED DEER
Phone List Apr 24 2024 1:40PM Apr 24 2024 1:39PM Dec 31 2999 12:00AM 101545 Contact List
Waste Heat Recovery Feb 1 2023 10:40AM Feb 1 2023 10:37AM Until further notice 93109 Waste Heat Recovery
Other Nov 28 2022 9:38AM Nov 28 2022 9:37AM Dec 31 2999 12:00PM 91645 Methane Charge