Date Requested: Jul 04 2021 1:17 PM

TW Daily Average Gas Quality Info By ID

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Downloads:
Displaying: rows out of 91 results
Gas Day BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 H2 Helium Oxygen Wobbe CHDP
07/04/2021 1026 0.586 1.385 0.587 94.259 3.480 0.209 0.023 0.032 0.008 0.007 0.006 0.006 0.000 0.000 0.000 1340.154 N/A
07/03/2021 1029 0.529 1.473 0.588 93.693 4.112 0.155 0.011 0.013 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1341.644 N/A
07/02/2021 1028 0.515 1.517 0.588 93.740 4.032 0.157 0.011 0.013 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1340.868 N/A
07/01/2021 1032 0.550 1.434 0.590 93.414 4.369 0.190 0.013 0.014 0.004 0.003 0.005 0.005 0.000 0.000 0.000 1343.365 N/A
06/30/2021 1033 0.510 1.423 0.590 93.376 4.420 0.238 0.011 0.011 0.003 0.001 0.003 0.003 0.000 0.000 0.000 1345.021 N/A
06/29/2021 1034 0.484 1.435 0.591 93.324 4.442 0.267 0.015 0.017 0.004 0.003 0.005 0.005 0.000 0.000 0.000 1346.009 N/A
06/28/2021 1031 0.514 1.420 0.589 93.644 4.160 0.219 0.013 0.015 0.004 0.003 0.004 0.004 0.000 0.000 0.000 1343.807 N/A
06/27/2021 1033 0.661 1.388 0.592 93.255 4.347 0.303 0.014 0.017 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1342.420 N/A
06/26/2021 1025 0.717 1.270 0.587 94.277 3.493 0.201 0.013 0.014 0.004 0.003 0.005 0.005 0.000 0.000 0.000 1338.461 N/A
06/25/2021 1026 0.759 1.402 0.589 93.820 3.752 0.212 0.016 0.021 0.005 0.003 0.005 0.005 0.000 0.000 0.000 1336.525 N/A
06/24/2021 1026 0.700 1.365 0.588 94.076 3.584 0.215 0.017 0.025 0.005 0.004 0.005 0.005 0.000 0.000 0.000 1337.946 N/A
06/23/2021 1034 0.683 1.391 0.593 93.181 4.363 0.293 0.025 0.037 0.008 0.007 0.006 0.006 0.000 0.000 0.000 1342.493 N/A
06/22/2021 1031 0.668 1.405 0.591 93.424 4.180 0.249 0.020 0.029 0.007 0.006 0.006 0.006 0.000 0.000 0.000 1341.177 N/A
06/21/2021 1031 0.662 1.461 0.592 93.248 4.351 0.225 0.016 0.020 0.004 0.003 0.005 0.005 0.000 0.000 0.000 1340.547 N/A
06/20/2021 1028 0.674 1.496 0.590 93.627 3.874 0.271 0.017 0.023 0.005 0.003 0.005 0.005 0.000 0.000 0.000 1337.955 N/A
06/19/2021 1031 0.638 1.440 0.591 93.323 4.321 0.224 0.017 0.020 0.004 0.003 0.005 0.005 0.000 0.000 0.000 1341.382 N/A
06/18/2021 1038 0.649 1.325 0.594 92.770 4.907 0.293 0.017 0.022 0.005 0.003 0.005 0.005 0.000 0.000 0.000 1346.404 N/A
06/17/2021 1035 0.475 1.585 0.592 92.932 4.699 0.262 0.014 0.018 0.004 0.003 0.005 0.005 0.000 0.000 0.000 1344.634 N/A
06/16/2021 1035 0.473 1.547 0.592 92.997 4.717 0.223 0.013 0.015 0.004 0.003 0.005 0.005 0.000 0.000 0.000 1345.043 N/A
06/15/2021 1032 0.579 1.550 0.592 93.120 4.458 0.245 0.014 0.018 0.004 0.003 0.005 0.005 0.000 0.000 0.000 1341.538 N/A
06/14/2021 1029 0.466 1.533 0.588 93.797 3.935 0.222 0.014 0.018 0.004 0.003 0.004 0.004 0.000 0.000 0.000 1342.042 N/A
06/13/2021 1032 0.456 1.561 0.590 93.407 4.293 0.234 0.014 0.018 0.004 0.003 0.005 0.005 0.000 0.000 0.000 1343.503 N/A
06/12/2021 1031 0.456 1.549 0.589 93.485 4.274 0.195 0.012 0.013 0.003 0.002 0.005 0.005 0.000 0.000 0.000 1343.159 N/A
06/11/2021 1030 0.506 1.543 0.589 93.497 4.176 0.232 0.013 0.015 0.004 0.003 0.005 0.005 0.000 0.000 0.000 1342.019 N/A
06/10/2021 1028 0.525 1.483 0.588 93.793 3.958 0.197 0.013 0.015 0.004 0.003 0.004 0.004 0.000 0.000 0.000 1341.322 N/A
06/09/2021 1026 0.617 1.492 0.588 93.805 3.865 0.178 0.013 0.014 0.004 0.003 0.005 0.005 0.000 0.000 0.000 1338.333 N/A
06/08/2021 1026 0.643 1.508 0.589 93.774 3.849 0.182 0.013 0.015 0.004 0.003 0.005 0.005 0.000 0.000 0.000 1337.404 N/A
06/07/2021 1026 0.615 1.494 0.588 93.815 3.843 0.189 0.014 0.015 0.004 0.003 0.005 0.005 0.000 0.000 0.000 1338.379 N/A
06/06/2021 1025 0.566 1.480 0.587 94.171 3.514 0.220 0.015 0.018 0.004 0.003 0.005 0.005 0.000 0.000 0.000 1338.713 N/A
06/05/2021 1027 0.574 1.517 0.588 93.853 3.797 0.210 0.015 0.017 0.004 0.003 0.005 0.005 0.000 0.000 0.000 1339.043 N/A
06/04/2021 1026 0.682 1.431 0.589 93.828 3.808 0.209 0.013 0.014 0.004 0.003 0.004 0.004 0.000 0.000 0.000 1337.867 N/A
06/03/2021 1025 0.681 1.462 0.588 93.909 3.696 0.212 0.012 0.014 0.004 0.002 0.004 0.004 0.000 0.000 0.000 1336.860 N/A
06/02/2021 1025 0.761 1.341 0.588 94.114 3.510 0.218 0.016 0.022 0.005 0.003 0.005 0.005 0.000 0.000 0.000 1336.537 N/A
06/01/2021 1025 0.714 1.375 0.588 94.090 3.579 0.199 0.014 0.015 0.004 0.003 0.004 0.004 0.000 0.000 0.000 1337.015 N/A
05/31/2021 1022 0.728 1.449 0.587 94.193 3.411 0.177 0.013 0.014 0.004 0.002 0.004 0.004 0.000 0.000 0.000 1334.378 N/A
05/30/2021 1023 0.708 1.397 0.586 94.279 3.393 0.180 0.013 0.014 0.004 0.003 0.005 0.005 0.000 0.000 0.000 1335.770 N/A
05/29/2021 1025 0.718 1.348 0.587 94.176 3.491 0.205 0.017 0.024 0.006 0.004 0.006 0.006 0.000 0.000 0.000 1337.362 N/A
05/28/2021 1026 0.643 1.407 0.588 94.025 3.654 0.217 0.016 0.019 0.004 0.003 0.005 0.005 0.000 0.000 0.000 1338.787 N/A
05/27/2021 1027 0.647 1.320 0.588 94.080 3.687 0.205 0.018 0.022 0.006 0.004 0.006 0.006 0.000 0.000 0.000 1340.430 N/A
05/26/2021 1025 0.711 1.255 0.586 94.335 3.461 0.187 0.015 0.018 0.005 0.003 0.005 0.005 0.000 0.000 0.000 1338.751 N/A
05/25/2021 1027 0.656 1.327 0.588 94.035 3.745 0.187 0.015 0.017 0.004 0.003 0.006 0.006 0.000 0.000 0.000 1340.045 N/A
05/24/2021 1028 0.639 1.368 0.588 93.887 3.860 0.195 0.015 0.017 0.004 0.003 0.005 0.005 0.000 0.000 0.000 1340.295 N/A
05/23/2021 1032 0.664 1.313 0.590 93.539 4.194 0.238 0.015 0.018 0.004 0.003 0.006 0.006 0.000 0.000 0.000 1342.585 N/A
05/22/2021 1025 0.766 1.139 0.586 94.478 3.339 0.227 0.016 0.018 0.004 0.003 0.005 0.005 0.000 0.000 0.000 1339.298 N/A
05/21/2021 1027 0.569 1.273 0.586 94.310 3.613 0.189 0.014 0.015 0.004 0.003 0.005 0.005 0.000 0.000 0.000 1342.477 N/A
05/20/2021 1027 0.705 1.261 0.588 94.110 3.637 0.228 0.018 0.021 0.005 0.004 0.006 0.006 0.000 0.000 0.000 1340.040 N/A
05/19/2021 1025 0.567 1.429 0.586 94.274 3.498 0.185 0.014 0.016 0.004 0.003 0.005 0.005 0.000 0.000 0.000 1339.177 N/A
05/18/2021 1027 0.614 1.367 0.587 94.158 3.560 0.239 0.019 0.023 0.005 0.003 0.006 0.006 0.000 0.000 0.000 1340.114 N/A
05/17/2021 1026 0.592 1.373 0.586 94.213 3.595 0.178 0.014 0.017 0.004 0.003 0.005 0.005 0.000 0.000 0.000 1339.982 N/A
05/16/2021 1030 0.631 1.368 0.589 93.650 4.106 0.205 0.013 0.014 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1341.491 N/A
05/15/2021 1032 0.472 1.400 0.589 93.690 4.152 0.224 0.017 0.024 0.005 0.004 0.006 0.006 0.000 0.000 0.000 1345.492 N/A
05/14/2021 1031 0.454 1.399 0.588 93.786 4.110 0.211 0.012 0.013 0.004 0.003 0.004 0.004 0.000 0.000 0.000 1345.319 N/A
05/13/2021 1030 0.487 1.498 0.588 93.668 4.106 0.203 0.011 0.013 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1342.618 N/A
05/12/2021 1030 0.502 1.422 0.588 93.782 4.054 0.199 0.012 0.014 0.004 0.003 0.004 0.004 0.000 0.000 0.000 1343.397 N/A
05/11/2021 1030 0.549 1.430 0.589 93.662 4.130 0.191 0.012 0.013 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1342.347 N/A
05/10/2021 1027 0.407 1.358 0.584 94.484 3.534 0.176 0.012 0.014 0.004 0.002 0.004 0.004 0.000 0.000 0.000 1344.336 N/A
05/09/2021 1029 0.495 1.304 0.586 94.189 3.767 0.206 0.011 0.013 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1344.446 N/A
05/08/2021 1026 0.512 1.506 0.586 94.166 3.564 0.212 0.012 0.014 0.003 0.002 0.005 0.005 0.000 0.000 0.000 1339.597 N/A
05/07/2021 1029 0.504 1.337 0.587 94.135 3.740 0.239 0.014 0.016 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1343.867 N/A
05/06/2021 1026 0.560 1.350 0.585 94.390 3.428 0.224 0.015 0.018 0.004 0.003 0.004 0.004 0.000 0.000 0.000 1340.818 N/A
05/05/2021 1024 0.568 1.310 0.584 94.625 3.304 0.156 0.011 0.012 0.003 0.002 0.005 0.005 0.000 0.000 0.000 1340.059 N/A
05/04/2021 1020 0.479 1.396 0.581 95.148 2.811 0.131 0.010 0.011 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1338.199 N/A
05/03/2021 1016 0.540 1.296 0.578 95.768 2.254 0.109 0.009 0.011 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1335.848 N/A
05/02/2021 1015 0.570 1.361 0.579 95.628 2.291 0.113 0.010 0.011 0.003 0.002 0.005 0.005 0.000 0.000 0.000 1334.165 N/A
05/01/2021 1015 0.567 1.434 0.579 95.548 2.283 0.127 0.012 0.014 0.004 0.003 0.005 0.005 0.000 0.000 0.000 1333.096 N/A
04/30/2021 1015 0.451 1.689 0.580 95.201 2.499 0.126 0.009 0.012 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1332.141 N/A
04/29/2021 1020 0.321 1.541 0.580 95.199 2.767 0.135 0.010 0.012 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1339.311 N/A
04/28/2021 1021 0.368 1.458 0.580 95.138 2.850 0.149 0.010 0.012 0.004 0.002 0.004 0.004 0.000 0.000 0.000 1340.164 N/A
04/27/2021 1019 0.361 1.529 0.580 95.232 2.699 0.140 0.011 0.013 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1338.342 N/A
04/26/2021 1020 0.475 1.495 0.582 95.048 2.697 0.196 0.022 0.030 0.010 0.007 0.009 0.009 0.000 0.000 0.000 1337.411 N/A
04/25/2021 1022 0.498 1.305 0.582 95.270 2.601 0.223 0.026 0.035 0.012 0.009 0.011 0.011 0.000 0.000 0.000 1340.342 N/A
04/24/2021 1022 0.551 1.194 0.581 95.521 2.388 0.223 0.031 0.040 0.014 0.010 0.013 0.013 0.000 0.000 0.000 1340.432 N/A
04/23/2021 1022 0.557 1.197 0.581 95.495 2.411 0.217 0.032 0.041 0.015 0.010 0.013 0.013 0.000 0.000 0.000 1340.322 N/A
04/22/2021 1019 0.557 1.198 0.579 95.683 2.310 0.170 0.021 0.028 0.009 0.007 0.008 0.008 0.000 0.000 0.000 1338.751 N/A
04/21/2021 1018 0.556 1.190 0.579 95.737 2.266 0.203 0.015 0.019 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1338.447 N/A
04/20/2021 1018 0.521 1.124 0.578 95.910 2.264 0.141 0.011 0.015 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1339.862 N/A
04/19/2021 1013 0.653 1.129 0.577 96.198 1.867 0.115 0.010 0.013 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1334.474 N/A
04/18/2021 1013 0.683 1.167 0.577 96.186 1.782 0.135 0.013 0.017 0.004 0.003 0.005 0.005 0.000 0.000 0.000 1332.997 N/A
04/17/2021 1015 0.542 1.129 0.576 96.241 1.897 0.141 0.015 0.019 0.004 0.003 0.005 0.005 0.000 0.000 0.000 1337.755 N/A
04/16/2021 1018 0.470 1.276 0.578 95.719 2.336 0.152 0.013 0.017 0.004 0.003 0.005 0.005 0.000 0.000 0.000 1338.828 N/A
04/15/2021 1015 0.535 1.206 0.577 96.049 2.059 0.113 0.010 0.013 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1336.807 N/A
04/14/2021 1017 0.431 1.350 0.578 95.702 2.342 0.132 0.011 0.015 0.004 0.003 0.004 0.004 0.000 0.000 0.000 1338.239 N/A
04/13/2021 1015 0.420 1.343 0.577 95.955 2.138 0.109 0.010 0.012 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1337.443 N/A
04/12/2021 1021 0.435 1.355 0.580 95.308 2.652 0.205 0.014 0.017 0.004 0.003 0.004 0.004 0.000 0.000 0.000 1340.117 N/A
04/11/2021 1029 0.580 1.207 0.586 94.261 3.742 0.173 0.011 0.013 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1343.682 N/A
04/10/2021 1033 0.523 1.305 0.589 93.657 4.267 0.210 0.011 0.014 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1346.008 N/A
04/09/2021 1030 0.569 1.223 0.587 94.052 3.925 0.189 0.012 0.015 0.004 0.002 0.004 0.004 0.000 0.000 0.000 1344.676 N/A
04/08/2021 1029 0.555 1.175 0.586 94.305 3.776 0.150 0.012 0.013 0.004 0.002 0.005 0.005 0.000 0.000 0.000 1344.888 N/A
04/07/2021 1031 0.471 1.338 0.587 93.837 4.137 0.177 0.012 0.014 0.003 0.002 0.005 0.005 0.000 0.000 0.000 1345.824 N/A
04/06/2021 1032 0.426 1.357 0.587 93.796 4.219 0.165 0.011 0.012 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1346.813 N/A
04/05/2021 1032 0.486 1.355 0.588 93.716 4.244 0.162 0.010 0.013 0.003 0.002 0.004 0.004 0.000 0.000 0.000 1345.458 N/A

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.

Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.