Date Requested: Apr 24 2025 3:10 AM
TW Daily Average Gas Quality Info By ID
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
Gas Day | BTU | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6 | C7 | H2 | Helium | Oxygen | Wobbe | CHDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/23/2025 | 1011 | 0.716 | 1.210 | 0.577 | 95.989 | 2.001 | 0.071 | 0.006 | 0.006 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1331.251 | N/A |
04/22/2025 | 1012 | 0.726 | 1.193 | 0.578 | 95.925 | 2.070 | 0.072 | 0.006 | 0.006 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1331.646 | N/A |
04/21/2025 | 1013 | 0.639 | 1.310 | 0.578 | 95.808 | 2.145 | 0.085 | 0.006 | 0.006 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1332.096 | N/A |
04/20/2025 | 1013 | 0.689 | 1.229 | 0.578 | 95.760 | 2.231 | 0.079 | 0.006 | 0.005 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1332.664 | N/A |
04/19/2025 | 1012 | 0.722 | 1.153 | 0.577 | 96.053 | 2.010 | 0.051 | 0.005 | 0.005 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1331.984 | N/A |
04/18/2025 | 1014 | 0.730 | 1.124 | 0.578 | 95.850 | 2.230 | 0.058 | 0.005 | 0.004 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1333.332 | N/A |
04/17/2025 | 1015 | 0.815 | 1.074 | 0.580 | 95.657 | 2.355 | 0.084 | 0.006 | 0.006 | 0.001 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1333.032 | N/A |
04/16/2025 | 1014 | 0.690 | 1.230 | 0.579 | 95.630 | 2.351 | 0.088 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1333.205 | N/A |
04/15/2025 | 1015 | 0.746 | 1.154 | 0.580 | 95.547 | 2.458 | 0.081 | 0.005 | 0.005 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1333.677 | N/A |
04/14/2025 | 1015 | 0.776 | 1.098 | 0.579 | 95.707 | 2.328 | 0.079 | 0.005 | 0.005 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1333.330 | N/A |
04/13/2025 | 1014 | 0.742 | 1.126 | 0.578 | 95.797 | 2.251 | 0.075 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1333.248 | N/A |
04/12/2025 | 1014 | 0.651 | 1.146 | 0.577 | 95.986 | 2.134 | 0.073 | 0.005 | 0.004 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1334.575 | N/A |
04/11/2025 | 1015 | 0.780 | 0.997 | 0.578 | 95.910 | 2.234 | 0.071 | 0.004 | 0.004 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1334.547 | N/A |
04/10/2025 | 1013 | 0.797 | 1.025 | 0.578 | 96.046 | 2.041 | 0.074 | 0.007 | 0.006 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1332.928 | N/A |
04/09/2025 | 1012 | 1.031 | 0.748 | 0.578 | 96.377 | 1.734 | 0.085 | 0.009 | 0.008 | 0.002 | 0.001 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1331.103 | N/A |
04/08/2025 | 1011 | 0.880 | 0.917 | 0.576 | 96.390 | 1.717 | 0.078 | 0.008 | 0.008 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1331.424 | N/A |
04/07/2025 | 1012 | 0.886 | 0.899 | 0.577 | 96.312 | 1.782 | 0.093 | 0.009 | 0.009 | 0.002 | 0.001 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1332.187 | N/A |
04/06/2025 | 1014 | 0.886 | 0.966 | 0.579 | 95.941 | 2.095 | 0.090 | 0.008 | 0.009 | 0.002 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1332.262 | N/A |
04/05/2025 | 1013 | 0.766 | 1.057 | 0.578 | 96.064 | 1.982 | 0.105 | 0.009 | 0.009 | 0.002 | 0.001 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1333.275 | N/A |
04/04/2025 | 1009 | 0.775 | 1.057 | 0.575 | 96.554 | 1.502 | 0.094 | 0.008 | 0.008 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1330.636 | N/A |
04/03/2025 | 1008 | 0.749 | 1.118 | 0.575 | 96.572 | 1.468 | 0.079 | 0.006 | 0.006 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1329.832 | N/A |
04/02/2025 | 1008 | 0.749 | 1.083 | 0.574 | 96.731 | 1.343 | 0.077 | 0.007 | 0.006 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1329.946 | N/A |
04/01/2025 | 1008 | 0.760 | 1.167 | 0.575 | 96.508 | 1.464 | 0.087 | 0.007 | 0.007 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1328.730 | N/A |
03/31/2025 | 1008 | 0.700 | 1.186 | 0.575 | 96.538 | 1.478 | 0.082 | 0.007 | 0.007 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1329.906 | N/A |
03/30/2025 | 1013 | 0.611 | 1.337 | 0.578 | 95.816 | 2.114 | 0.106 | 0.006 | 0.007 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1332.364 | N/A |
03/29/2025 | 1011 | 0.700 | 1.194 | 0.577 | 96.141 | 1.853 | 0.097 | 0.007 | 0.007 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1331.537 | N/A |
03/28/2025 | 1012 | 0.831 | 1.068 | 0.578 | 95.984 | 1.996 | 0.107 | 0.006 | 0.006 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1331.331 | N/A |
03/27/2025 | 1012 | 0.703 | 1.052 | 0.575 | 96.414 | 1.720 | 0.096 | 0.007 | 0.007 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1333.453 | N/A |
03/26/2025 | 1013 | 0.763 | 0.891 | 0.576 | 96.446 | 1.775 | 0.102 | 0.009 | 0.008 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1335.316 | N/A |
03/25/2025 | 1013 | 0.655 | 1.077 | 0.576 | 96.339 | 1.818 | 0.091 | 0.008 | 0.007 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1334.645 | N/A |
03/24/2025 | 1012 | 0.717 | 1.199 | 0.577 | 96.016 | 1.968 | 0.085 | 0.007 | 0.006 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1331.421 | N/A |
03/23/2025 | 1011 | 0.905 | 1.081 | 0.579 | 95.907 | 1.987 | 0.106 | 0.007 | 0.007 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1329.251 | N/A |
03/22/2025 | 1014 | 0.801 | 1.170 | 0.580 | 95.630 | 2.270 | 0.113 | 0.007 | 0.006 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1331.486 | N/A |
03/21/2025 | 1014 | 0.588 | 1.194 | 0.577 | 95.978 | 2.126 | 0.099 | 0.006 | 0.007 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1335.538 | N/A |
03/20/2025 | 1013 | 0.799 | 1.170 | 0.579 | 95.744 | 2.187 | 0.088 | 0.005 | 0.005 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1330.908 | N/A |
03/19/2025 | 1011 | 0.805 | 1.187 | 0.578 | 95.885 | 2.030 | 0.081 | 0.005 | 0.006 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1329.709 | N/A |
03/18/2025 | 1012 | 0.801 | 1.194 | 0.579 | 95.780 | 2.127 | 0.088 | 0.005 | 0.005 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1330.164 | N/A |
03/17/2025 | 1011 | 0.708 | 1.294 | 0.578 | 95.881 | 2.028 | 0.078 | 0.005 | 0.005 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1330.096 | N/A |
03/16/2025 | 1009 | 0.761 | 1.170 | 0.576 | 96.286 | 1.698 | 0.072 | 0.006 | 0.006 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1329.513 | N/A |
03/15/2025 | 1012 | 0.804 | 1.107 | 0.578 | 96.036 | 1.955 | 0.084 | 0.006 | 0.006 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1330.892 | N/A |
03/14/2025 | 1010 | 0.795 | 1.133 | 0.577 | 96.167 | 1.798 | 0.090 | 0.007 | 0.008 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1330.034 | N/A |
03/13/2025 | 1012 | 0.823 | 1.105 | 0.579 | 95.914 | 2.032 | 0.109 | 0.007 | 0.007 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1331.106 | N/A |
03/12/2025 | 1013 | 0.964 | 0.938 | 0.579 | 95.873 | 2.105 | 0.104 | 0.007 | 0.007 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1330.921 | N/A |
03/11/2025 | 1013 | 0.894 | 1.004 | 0.579 | 95.933 | 2.007 | 0.129 | 0.011 | 0.013 | 0.003 | 0.002 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1331.484 | N/A |
03/10/2025 | 1013 | 0.782 | 1.109 | 0.578 | 95.938 | 2.043 | 0.111 | 0.007 | 0.008 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1332.087 | N/A |
03/09/2025 | 1013 | 0.795 | 1.155 | 0.579 | 95.735 | 2.196 | 0.103 | 0.007 | 0.007 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1331.514 | N/A |
03/08/2025 | 1015 | 0.719 | 1.151 | 0.579 | 95.682 | 2.341 | 0.096 | 0.005 | 0.006 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1334.000 | N/A |
03/07/2025 | 1014 | 0.676 | 1.199 | 0.578 | 95.804 | 2.218 | 0.092 | 0.005 | 0.005 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1333.540 | N/A |
03/06/2025 | 1013 | 0.877 | 1.007 | 0.579 | 95.901 | 2.115 | 0.085 | 0.007 | 0.006 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1331.664 | N/A |
03/05/2025 | 1012 | 0.715 | 1.199 | 0.577 | 96.016 | 1.979 | 0.079 | 0.006 | 0.006 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1331.440 | N/A |
03/04/2025 | 1012 | 0.662 | 1.288 | 0.578 | 95.832 | 2.108 | 0.096 | 0.006 | 0.006 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1331.887 | N/A |
03/03/2025 | 1017 | 0.626 | 1.265 | 0.580 | 95.503 | 2.430 | 0.156 | 0.008 | 0.008 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1335.251 | N/A |
03/02/2025 | 1019 | 0.564 | 1.297 | 0.581 | 95.262 | 2.706 | 0.152 | 0.008 | 0.008 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1337.356 | N/A |
03/01/2025 | 1020 | 0.608 | 1.277 | 0.582 | 95.098 | 2.853 | 0.148 | 0.007 | 0.007 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1337.213 | N/A |
02/28/2025 | 1022 | 0.632 | 1.242 | 0.583 | 94.843 | 3.076 | 0.187 | 0.008 | 0.008 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1338.662 | N/A |
02/27/2025 | 1021 | 0.712 | 1.126 | 0.583 | 95.001 | 2.999 | 0.147 | 0.007 | 0.007 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1338.035 | N/A |
02/26/2025 | 1020 | 0.773 | 1.120 | 0.583 | 95.081 | 2.864 | 0.143 | 0.008 | 0.008 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1336.080 | N/A |
02/25/2025 | 1021 | 0.721 | 1.071 | 0.582 | 95.160 | 2.914 | 0.116 | 0.007 | 0.007 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1338.188 | N/A |
02/24/2025 | 1018 | 0.804 | 0.947 | 0.580 | 95.552 | 2.562 | 0.115 | 0.008 | 0.007 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1336.863 | N/A |
02/23/2025 | 1018 | 0.964 | 0.657 | 0.580 | 95.907 | 2.343 | 0.104 | 0.009 | 0.008 | 0.002 | 0.001 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1337.267 | N/A |
02/22/2025 | 1018 | 0.830 | 0.968 | 0.581 | 95.471 | 2.585 | 0.127 | 0.008 | 0.008 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1336.009 | N/A |
02/21/2025 | 1017 | 0.723 | 1.113 | 0.580 | 95.529 | 2.518 | 0.102 | 0.007 | 0.006 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1335.433 | N/A |
02/20/2025 | 1018 | 0.727 | 1.070 | 0.580 | 95.544 | 2.505 | 0.137 | 0.008 | 0.007 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1336.424 | N/A |
02/19/2025 | 1018 | 0.714 | 1.067 | 0.580 | 95.567 | 2.494 | 0.139 | 0.008 | 0.007 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1336.797 | N/A |
02/18/2025 | 1019 | 0.617 | 1.202 | 0.580 | 95.294 | 2.757 | 0.117 | 0.006 | 0.006 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1337.617 | N/A |
02/17/2025 | 1019 | 0.615 | 1.165 | 0.580 | 95.340 | 2.761 | 0.106 | 0.006 | 0.006 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1338.230 | N/A |
02/16/2025 | 1024 | 0.620 | 1.145 | 0.583 | 94.908 | 3.118 | 0.169 | 0.012 | 0.017 | 0.004 | 0.003 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1341.051 | N/A |
02/15/2025 | 1023 | 0.748 | 0.959 | 0.583 | 95.071 | 3.057 | 0.142 | 0.009 | 0.009 | 0.002 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1340.509 | N/A |
02/14/2025 | 1025 | 0.780 | 1.109 | 0.586 | 94.533 | 3.361 | 0.187 | 0.011 | 0.010 | 0.003 | 0.001 | 0.003 | 0.003 | 0.000 | 0.000 | 0.000 | 1338.899 | N/A |
02/13/2025 | 1027 | 0.370 | 1.246 | 0.582 | 94.826 | 3.379 | 0.159 | 0.008 | 0.009 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1346.090 | N/A |
02/12/2025 | 1023 | 0.635 | 1.233 | 0.584 | 94.674 | 3.284 | 0.152 | 0.008 | 0.007 | 0.002 | 0.000 | 0.002 | 0.002 | 0.000 | 0.000 | 0.000 | 1339.414 | N/A |
02/11/2025 | 1025 | 0.640 | 1.184 | 0.585 | 94.546 | 3.442 | 0.170 | 0.008 | 0.008 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1340.955 | N/A |
02/10/2025 | 1021 | 0.673 | 1.193 | 0.583 | 94.922 | 3.064 | 0.136 | 0.006 | 0.006 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1337.911 | N/A |
02/09/2025 | 1025 | 0.623 | 1.259 | 0.585 | 94.380 | 3.547 | 0.178 | 0.006 | 0.006 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1340.473 | N/A |
02/08/2025 | 1023 | 0.644 | 1.230 | 0.584 | 94.734 | 3.172 | 0.198 | 0.009 | 0.009 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1339.164 | N/A |
02/07/2025 | 1025 | 0.393 | 1.396 | 0.583 | 94.630 | 3.393 | 0.174 | 0.006 | 0.006 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1342.869 | N/A |
02/06/2025 | 1025 | 0.573 | 1.335 | 0.585 | 94.412 | 3.466 | 0.198 | 0.008 | 0.008 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1340.175 | N/A |
02/05/2025 | 1024 | 0.624 | 1.260 | 0.584 | 94.616 | 3.309 | 0.178 | 0.006 | 0.007 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1339.376 | N/A |
02/04/2025 | 1024 | 0.703 | 1.253 | 0.585 | 94.510 | 3.307 | 0.204 | 0.010 | 0.009 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1337.948 | N/A |
02/03/2025 | 1025 | 0.728 | 1.185 | 0.586 | 94.375 | 3.500 | 0.194 | 0.008 | 0.008 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1339.240 | N/A |
02/02/2025 | 1027 | 0.730 | 1.198 | 0.587 | 94.056 | 3.813 | 0.188 | 0.007 | 0.007 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1340.280 | N/A |
02/01/2025 | 1023 | 0.751 | 1.217 | 0.586 | 94.445 | 3.399 | 0.167 | 0.008 | 0.008 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1337.461 | N/A |
01/31/2025 | 1025 | 0.688 | 1.262 | 0.586 | 94.337 | 3.516 | 0.183 | 0.007 | 0.007 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1338.783 | N/A |
01/30/2025 | 1026 | 0.745 | 1.238 | 0.587 | 94.096 | 3.728 | 0.174 | 0.008 | 0.007 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1338.761 | N/A |
01/29/2025 | 1024 | 0.592 | 1.155 | 0.583 | 94.895 | 3.181 | 0.157 | 0.008 | 0.008 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1341.432 | N/A |
01/28/2025 | 1024 | 0.571 | 1.191 | 0.583 | 94.848 | 3.235 | 0.138 | 0.007 | 0.007 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1341.327 | N/A |
01/27/2025 | 1026 | 0.544 | 1.256 | 0.584 | 94.502 | 3.544 | 0.140 | 0.006 | 0.006 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1342.114 | N/A |
01/26/2025 | 1028 | 0.609 | 1.075 | 0.585 | 94.492 | 3.661 | 0.148 | 0.007 | 0.006 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1344.423 | N/A |
01/25/2025 | 1028 | 0.698 | 1.015 | 0.585 | 94.478 | 3.636 | 0.153 | 0.008 | 0.007 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1343.318 | N/A |
01/24/2025 | 1028 | 0.974 | 0.835 | 0.588 | 94.264 | 3.755 | 0.149 | 0.009 | 0.009 | 0.002 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 1340.386 | N/A |
Comments and Notes:
The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.
Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.