Date Requested: Apr 24 2025 3:13 AM

TW Daily Average Gas Quality Info By Date

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Downloads:
Displaying: rows out of 8 results
ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 H2 Helium Oxygen Wobbe CHDP Gas Day
8501 NEEDLES STATION 10 1011 0.716 1.210 0.577 95.989 2.001 0.071 0.006 0.006 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1331.251 N/A 04/23/2025
8510 PHOENIX PIPELINE SYSTEM GC 1011 0.729 1.261 0.578 95.912 1.986 0.094 0.007 0.007 0.002 0.000 0.001 0.001 0.000 0.000 0.000 1330.235 0.000 04/23/2025
8530 San Juan/Bloomfield 84201 1019 1.370 0.209 0.582 95.862 2.443 0.086 0.012 0.010 0.003 0.002 0.002 0.002 0.000 0.000 0.000 1335.785 -53.366 04/23/2025
8537 TW-PORTALES P1 1017 0.017 2.351 0.582 94.563 2.784 0.213 0.018 0.030 0.008 0.009 0.003 0.002 0.000 0.000 0.000 1333.325 -41.968 04/23/2025
8549 WT 2 System Check 993 0.000 2.482 0.568 97.017 0.488 0.013 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1318.194 -118.721 04/23/2025
8574 RED ROCK SYS. CHRM/Comp #2 1011 0.641 1.277 0.577 96.043 1.952 0.072 0.006 0.005 0.002 0.001 0.001 0.001 0.000 0.000 0.000 1331.730 -66.577 04/23/2025
8592 COMPRESSOR STATION 7/System 1012 0.017 2.250 0.579 94.839 2.767 0.120 0.004 0.003 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1333.292 -104.852 04/23/2025
8593 WT 1 CHROMATOGRAPH/engine fuel 1011 0.010 2.203 0.576 95.423 2.280 0.080 0.001 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1331.707 -107.666 04/22/2025

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.

Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.