Date Requested: Jul 04 2021 1:12 PM
TW Operationally Available Capacity
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
Post Date/Time: 07/04/2021 12:30PM
Eff Gas Day/Time: 07/04/2021 9:00AM
Measurement Basis Description: MMBtu
| Loc | Loc Zn | Loc Name | Loc Purp Desc | Loc/QTI | Flow Ind | DC | OPC | TSQ | OAC | IT | Auth Overrun Ind | Nom Cap Exceed Ind | All Qty Avail/Qty Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100734 | WEST TEXAS | 3 BEAR LEA | M2 | RPQ | R | 40,000 | 40,000 | 33,499 | 6,501 | Y | N | N | Y |
| 60152 | CENTRAL | ABO FUEL DEL | MQ | DPQ | D | 5,000 | 5,000 | 1,000 | 4,000 | Y | N | N | Y |
| 28786 | PANHANDLE | ADOBE OWENS CORNING | MQ | DPQ | D | 13,000 | 13,000 | 4,500 | 8,500 | N | N | N | Y |
| 500305 | CENTRAL | AGAVE ATOKA #3 STA | M2 | RPQ | R | 52,000 | 54,000 | 6,500 | 47,500 | N | N | N | Y |
| 79028 | WEST TEXAS | AGAVE ROJO BANCO | M2 | RPQ | R | 320,000 | 320,000 | 290,644 | 29,356 | Y | N | N | Y |
| 100732 | PHOENIX | Arlington Valley Plant | MQ | DPQ | D | 250,000 | 250,000 | 5,000 | 245,000 | N | N | N | Y |
| 79049 | PANHANDLE | ATMOS AIRPORT I/C | MQ | DPQ | D | 250 | 250 | 1 | 249 | N | N | N | Y |
| 79052 | PANHANDLE | ATMOS CANYON WEST I/C | MQ | DPQ | D | 3,000 | 3,000 | 300 | 2,700 | N | N | N | Y |
| 79058 | PANHANDLE | ATMOS PAMPA NORTH | MQ | DPQ | D | 15,600 | 15,600 | 525 | 15,075 | N | N | N | Y |
| 57245 | WEST TEXAS | ATMOS PIPELINE WARD | M2 | RPQ | R | 85,000 | 85,000 | 7,298 | 77,702 | Y | N | N | Y |
| 78474 | PANHANDLE | ATMOS RANDALL COUNTY | MQ | DPQ | D | 120,000 | 120,000 | 5,961 | 114,039 | N | N | N | Y |
| 500536 | SAN JUAN2 | BP FLORIDA PLANT I/C | M2 | RPQ | R | 360,000 | 360,000 | 102,082 | 257,918 | Y | N | N | Y |
| 79035 | CENTRAL | COYOTE INTERCONNECT | MQ | DPQ | D | 3,500 | 3,500 | 650 | 2,850 | Y | N | N | Y |
| 78477 | PANHANDLE | DAIRICONCEPTS - ROOSEVELT | MQ | DPQ | D | 6,000 | 6,000 | 2,002 | 3,998 | N | N | N | Y |
| 10703 | CENTRAL | DCP Artesia | M2 | RPQ | R | 43,000 | 38,000 | 31,200 | 6,800 | Y | N | N | Y |
| 79029 | CENTRAL | DCP FUEL TAP EDDY | MQ | DPQ | D | 1,000 | 1,500 | 1,184 | 316 | Y | N | N | Y |
| 79069 | CENTRAL | DCP ZIA II | M2 | RPQ | R | 125,000 | 125,000 | 53,700 | 71,300 | Y | N | N | Y |
| 78491 | PHOENIX | DESERT BASIN PLANT | MQ | DPQ | D | 210,000 | 150,000 | 62,640 | 87,360 | N | N | N | Y |
| 12354 | CENTRAL | DOMINION GAS/TULE LAKE INTERCONNECT | M2 | RPQ | R | 10,000 | 5,000 | 645 | 4,355 | Y | N | N | Y |
| 13199 | CENTRAL | EASTERN NEW MEXICO ROOSEVELT | MQ | DPQ | D | 10,000 | 10,000 | 55 | 9,945 | N | N | N | Y |
| 500540 | SAN JUAN2 | EL PASO BLANCO I/C | MQ | DPQ | D | 440,000 | 440,000 | 142,645 | 297,355 | N | N | N | Y |
| 79064 | PANHANDLE | ENBRIDGE TRUNK E | M2 | RPQ | R | 100,000 | 100,000 | 15,000 | 85,000 | Y | N | N | Y |
| 53772 | PANHANDLE | ENERGAS INTERCONNECT (STOCKER M M) | MQ | DPQ | D | 500 | 500 | 1 | 499 | N | N | N | Y |
| 78423 | SAN JUAN | ENTERPRISE CHACO PLANT I/C | M2 | RPQ | R | 250,000 | 210,000 | 163,403 | 46,597 | Y | N | N | Y |
| 78093 | CENTRAL | ENTERPRISE EDDY | M2 | RPQ | R | 100,000 | 100,000 | 24,200 | 75,800 | N | N | N | Y |
| 79075 | WEST TEXAS | ENTERPRISE SOUTH EDDY | M2 | RPQ | R | 200,000 | 200,000 | 32,546 | 167,454 | Y | N | N | Y |
| 56943 | WEST TEXAS | ENTERPRISE WARD | MQ | DPQ | D | 155,000 | 155,000 | 73,635 | 81,365 | Y | N | N | Y |
| 79063 | WEST TEXAS | EOG PITCHFORK-DELIVERY | MQ | DPQ | D | 10,000 | 13,500 | 10,360 | 3,140 | N | N | N | Y |
| 78269 | WEST TEXAS | ETC BLK #16 FUEL | MQ | DPQ | D | 1,000 | 2,000 | 1 | 1,999 | Y | N | N | Y |
| 100704 | PANHANDLE | ETC ISAAC FUEL | MQ | DPQ | D | 2,000 | 2,000 | 200 | 1,800 | Y | N | N | Y |
| 79030 | WEST TEXAS | ETC JV RANCH | M2 | RPQ | R | 100,000 | 100,000 | 51,989 | 48,011 | Y | N | N | Y |
| 1190 | WEST TEXAS | ETC KEYSTONE WINKLER PLANT | M2 | RPQ | R | 95,000 | 95,000 | 25,000 | 70,000 | Y | N | N | Y |
| 100701 | WEST TEXAS | ETC PYOTE FUEL | MQ | DPQ | D | 2,000 | 2,000 | 390 | 1,610 | Y | N | N | Y |
| 500607 | WEST TEXAS | ETC PYOTE STATION 145 | MQ | DPQ | D | 1,000 | 1,000 | 350 | 650 | Y | N | N | Y |
| 100705 | WEST TEXAS | ETC RED HILLS FUEL | MQ | DPQ | D | 3,000 | 3,000 | 2,400 | 600 | Y | N | N | Y |
| 500392 | WEST TEXAS | ETC WAHA FUEL (COMP 765) | MQ | DPQ | D | 270 | 3,000 | 60 | 2,940 | Y | N | N | Y |
| 500134 | W. THOREAU | FLAGSTAFF DELIVERY POINT | MQ | DPQ | D | 31,000 | 31,000 | 2,156 | 28,844 | N | N | N | Y |
| 10552 | CENTRAL | FRONTIER MALJAMAR PLANT | M2 | RPQ | R | 75,000 | 75,000 | 64,652 | 10,348 | Y | N | N | Y |
| 78480 | PHOENIX | GILA RIVER PLANT | MQ | DPQ | D | 485,000 | 485,000 | 237,821 | 247,179 | Y | N | N | Y |
| 78069 | W. THOREAU | GRIFFITH ENERGY DEL | MQ | DPQ | D | 120,000 | 120,000 | 29,400 | 90,600 | N | N | N | Y |
| 13315 | PANHANDLE | H SIMONS #1 | MQ | DPQ | D | 3,000 | 3,000 | 7 | 2,993 | N | N | N | Y |
| 58444 | PANHANDLE | I.S.I. FARM TAP-PARMER | MQ | DPQ | D | 5,000 | 11,000 | 1,710 | 9,290 | N | N | N | Y |
| 500239 | CENTRAL | IACX BITTER LAKES | M2 | RPQ | R | 60,000 | 59,000 | 7,362 | 51,638 | Y | N | N | Y |
| 500238 | CENTRAL | IACX RED BLUFF | M2 | RPQ | R | 40,000 | 45,000 | 6,500 | 38,500 | N | N | N | Y |
| 56935 | CENTRAL | INTEGRATED SERVICES DP-CHAVES | MQ | DPQ | D | 3,100 | 3,100 | 1,992 | 1,108 | N | N | N | Y |
| 79001 | WEST TEXAS | INTREPID NORTH | MQ | DPQ | D | 3,800 | 10 | 3,790 | N | N | N | ||
| 13274 | PANHANDLE | J. D. KELLY | MQ | DPQ | D | 500 | 2,000 | 6 | 1,994 | N | N | N | Y |
| 78386 | WEST TEXAS | KM KEYSTONE STORAGE | MQ | DPQ | D | 150,000 | 150,000 | 48,910 | 101,090 | N | N | N | Y |
| 78386 | WEST TEXAS | KM KEYSTONE STORAGE | M2 | RPQ | R | 211,000 | 211,000 | 23 | 210,977 | Y | N | N | Y |
| 13328 | PANHANDLE | L LUSK | MQ | DPQ | D | 3,000 | 1,000 | 39 | 961 | N | N | N | Y |
| 100727 | WEST TEXAS | Lucid Roadrunner | M2 | RPQ | R | 160,000 | 160,000 | 153,494 | 6,506 | N | N | N | Y |
| 79027 | PHOENIX | MESQUITE PLANT | MQ | DPQ | D | 230,000 | 235,000 | 84,978 | 150,022 | N | N | N | Y |
| 100716 | PANHANDLE | NANNETTE GARCIA | MQ | DPQ | D | 3,000 | 3,000 | 1 | 2,999 | N | N | N | Y |
| 13306 | PANHANDLE | NEW MEXICO NAT. GAS CARSON TAP | MQ | DPQ | D | 500 | 5,000 | 194 | 4,806 | N | N | N | Y |
| 500084 | CENTRAL | NMG BELEN TBS | MQ | DPQ | D | 10,000 | 14,000 | 1,000 | 13,000 | N | N | N | Y |
| 56422 | SAN JUAN | NMG BLOOMFIELD | MQ | DPQ | D | 150,000 | 165,000 | 21,447 | 143,553 | Y | N | N | Y |
| 78421 | SAN JUAN | NMG CITY OF FARMINGTON I/C | MQ | DPQ | D | 50,000 | 50,000 | 10,200 | 39,800 | Y | N | N | Y |
| 9236 | PANHANDLE | NMG CURRY COUNTY | MQ | DPQ | D | 22,000 | 13,000 | 1,134 | 11,866 | Y | N | N | Y |
| 60921 | CENTRAL | NMG RIO PUERCO BI-DIR | MQ | DPQ | D | 250,000 | 250,000 | 40,557 | 209,443 | N | N | N | Y |
| 58710 | CENTRAL | NMG THOMPSON | MQ | DPQ | D | 50,000 | 50,000 | 1,080 | 48,920 | Y | N | N | Y |
| 61334 | WEST TEXAS | NNG/TW ESTES WARD | MQ | DPQ | D | 50,000 | 50,000 | 8,151 | 41,849 | N | N | N | Y |
| 500383 | W. THOREAU | NUCOR STEEL I/C | MQ | DPQ | D | 5,000 | 5,000 | 1,213 | 3,787 | N | N | N | Y |
| 500533 | SAN JUAN2 | NWPL LA PLATA I/C | M2 | RPQ | R | 300,000 | 300,000 | 12,457 | 287,543 | Y | N | N | Y |
| 500168 | WEST TEXAS | ONEOK WARD | MQ | DPQ | D | 200,000 | 200,000 | 2,596 | 197,404 | N | N | N | Y |
| 8042 | PANHANDLE | PEPL HANSFORD CACTUS | MQ | DPQ | D | 80,000 | 80,000 | 12,900 | 67,100 | N | N | N | Y |
| 56698 | W. THOREAU | PG&E TOPOCK | MQ | DPQ | D | 375,000 | 380,000 | 273,065 | 106,935 | Y | N | N | Y |
| 79065 | CENTRAL | PNM LA LUZ | MQ | DPQ | D | 25,000 | 25,000 | 245 | 24,755 | N | N | N | Y |
| 78342 | SAN JUAN2 | QUESTAR BLOOMFIELD I/C | MQ | DPQ | D | 120,000 | 120,000 | 115 | 119,885 | Y | N | N | Y |
| 500538 | SAN JUAN2 | RED CEDAR ARKANSAS LOOP | M2 | RPQ | R | 350,000 | 350,000 | 133,003 | 216,997 | Y | N | N | Y |
| 78121 | SAN JUAN2 | RED CEDAR LAPLATA REC | M2 | RPQ | R | 50,000 | 50,000 | 9,245 | 40,755 | N | N | N | Y |
| 78484 | PHOENIX | RED HAWK PLANT | MQ | DPQ | D | 500,000 | 500,000 | 65,136 | 434,864 | N | N | N | Y |
| 78496 | PHOENIX | SANTAN PLANT | MQ | DPQ | D | 144,084 | 203,000 | 87,881 | 115,119 | N | N | N | Y |
| 100719 | WEST TEXAS | SENDERO CRAWFORD | M2 | RPQ | R | 110,000 | 110,000 | 5,000 | 105,000 | Y | N | N | Y |
| 10487 | W. THOREAU | SOCAL NEEDLES | MQ | DPQ | D | 850,000 | 850,000 | 247,272 | 602,728 | Y | N | N | Y |
| 10594 | PANHANDLE | SOUTHERN STAR-CANADIAN RIVER | MQ | DPQ | D | 150,000 | 150,000 | 11,575 | 138,425 | N | N | N | Y |
| 10594 | PANHANDLE | SOUTHERN STAR-CANADIAN RIVER | M2 | RPQ | R | 150,000 | 175,000 | 9,999 | 165,001 | Y | N | N | Y |
| 78403 | PANHANDLE | SOUTHWEST CHEESE I/C | MQ | DPQ | D | 5,000 | 5,000 | 2,099 | 2,901 | N | N | N | Y |
| 78509 | PANHANDLE | SPURLOCK #1 | MQ | DPQ | D | 3,500 | 5,000 | 71 | 4,929 | N | N | N | Y |
| 79040 | PHOENIX | SRP MESQUITE | MQ | DPQ | D | 125,000 | 125,000 | 33,587 | 91,413 | N | N | N | Y |
| 100737 | CENTRAL | SUMMIT LANE | M2 | RPQ | R | 200,000 | 200,000 | 20,700 | 179,300 | Y | N | N | Y |
| 78481 | PHOENIX | SUN VALLEY SOUTH DELIVERY | MQ | DPQ | D | 35,000 | 35,000 | 49 | 34,951 | N | N | N | Y |
| 78492 | PHOENIX | SUNDANCE PLANT | MQ | DPQ | D | 210,000 | 210,000 | 5,000 | 205,000 | N | N | N | Y |
| 100739 | WEST TEXAS | TARGA DK BOYD FUEL | MQ | DPQ | D | 3,800 | 4,000 | 950 | 3,050 | Y | N | N | Y |
| 79073 | WEST TEXAS | TARGA ENERGY | M2 | RPQ | R | 60,000 | 60,000 | 23,100 | 36,900 | Y | N | N | Y |
| 100730 | WEST TEXAS | Targa Wildcat | M2 | RPQ | R | 200,000 | 200,000 | 2,363 | 197,637 | Y | N | N | Y |
| 79026 | PANHANDLE | TKO WILLIAMS | MQ | DPQ | D | 1,600 | 1,600 | 271 | 1,329 | N | N | N | Y |
| 13335 | PANHANDLE | TW (CABOT) RANDALL CO COUNTRY CLUB | MQ | DPQ | D | 5,000 | 5,000 | 7 | 4,993 | N | N | N | Y |
| 56774 | SAN JUAN | TW STANDING ROCK I/C | MQ | DPQ | D | 3,000 | 3,000 | 83 | 2,917 | N | N | N | Y |
| 13300 | WEST TEXAS | TW/WALTON FUEL DELIVERY | MQ | DPQ | D | 1,000 | 3,000 | 50 | 2,950 | Y | N | N | Y |
| 500612 | PANHANDLE | TW/WTG/HANSFORD CO I/C | MQ | DPQ | D | 6,000 | 6,000 | 5,920 | 80 | N | N | N | Y |
| 500632 | SAN JUAN | TWPL/TRANSCOLORADO BLANCO | M2 | RPQ | R | 450,000 | 450,000 | 90,504 | 359,496 | Y | N | N | Y |
| 78464 | W. THOREAU | UNS MOHAVE | MQ | DPQ | D | 115,000 | 115,000 | 6,860 | 108,140 | N | N | N | Y |
| 78501 | CENTRAL | VALENCIA | MQ | DPQ | D | 25,000 | 100,000 | 245 | 99,755 | N | N | N | Y |
| 9260 | PANHANDLE | WEST TX GAS/TW (ENERGAS) RANDALL CANYON | MQ | DPQ | D | 3,000 | 3,000 | 1 | 2,999 | N | N | N | Y |
| 16540 | WEST TEXAS | WEST TX GAS/TW WINKLER WEST TEXAS | MQ | DPQ | D | 5,000 | 11,000 | 1,480 | 9,520 | N | N | N | Y |
| 9259 | PANHANDLE | WEST TX GAS/TW (ENERGAS) GRAY PAMPA | MQ | DPQ | D | 3,000 | 3,000 | 1 | 2,999 | N | N | N | Y |
| 500535 | SAN JUAN2 | WFS IGNACIO PLANT I/C | M2 | RPQ | R | 300,000 | 300,000 | 20,718 | 279,282 | Y | N | N | Y |
| 500516 | SAN JUAN | WFS/KUTZ PLANT I/C | M2 | RPQ | R | 200,000 | 100,000 | 33,527 | 66,473 | Y | N | N | Y |
| 56419 | SAN JUAN | WILLIAMS FIELD MILAGRO PLANT | M2 | RPQ | R | 450,000 | 500,000 | 152,070 | 347,930 | Y | N | N | Y |
Comments and Notes:
The capacity listed above is an estimate of capacity available for the gas day referenced above. These capacities are updated throughout the day. However, due to the dynamic nature of the pipeline operations, these capacities are subject to change without notice. Accordingly, there are no guarantees expressed or implied that these capacities will be available for service. This capacity report includes receipt and delivery points on TW's system with estimated available capacity. All quantities are expressed in DTH.
Please contact your marketing representative in order to acquire a specific package of capacity on the pipeline. All requests for service are subject to the General Terms and Conditions of Transwestern’s Tariff.

