Date Requested: Jul 22 2021 9:39 AM
| Pipeline Id: C000251 | Report Date: Jul 01, 2021 | Orig/Rev Ind: O ("O" - Original Filing, "R" - Revised Filing) |
| First day of Calendar Quarter: Jul 01, 2021 | Unit of Measurement for Transportation/Storage: T - Dth | Contact Name/Phone: Debbie Bradbury (713) 989-7571 |
| Shipper Name | Shipper Id | Affiliate Ind | Rate Schedule | Contract Number | Contract Effective Date | Contract Expiration Date | Days Until Expire | Neg Rate Ind | Max Daily Quantity | Max Storage Quantity | FootNotes | Agents | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CenterPoint Energy Resources Corp. | 006948210 | N | EFT | 35867 | 2020-11-01 00:00:00.0 | 2023-10-31 00:00:00.0 | N | 4,000 | N | N | Y | ||
| CenterPoint Energy Resources Corp., DBA CenterPoint Energy Louisiana Gas | 14218 | N | EFT | 31778 | 2016-04-01 00:00:00.0 | 2023-03-31 00:00:00.0 | N | 5,875 | Y | N | Y | ||
| Duke Energy Carolinas, LLC | 957879984 | N | EFT | 33225 | 2017-07-01 00:00:00.0 | 2022-06-30 00:00:00.0 | N | 1,000 | N | N | Y | ||
| Green Plains Trade Group LLC dba Green Plains Energy Services | 848984915 | N | EFT | 35475 | 2020-04-01 00:00:00.0 | 2024-03-31 00:00:00.0 | N | 7,500 | N | N | Y | ||
| Memphis Light, Gas & Water Division | 051386258 | N | EFT | 34057 | 2018-11-01 00:00:00.0 | 2024-03-31 00:00:00.0 | N | 0 | N | N | Y | ||
| Northern Indiana Public Service Company LLC | 006937585 | N | EFT | 15222 | 1997-02-01 00:00:00.0 | 2024-03-31 00:00:00.0 | N | 75,000 | N | N | Y | ||
| Spire Marketing Inc. | 188779862 | N | EFT | 35798 | 2020-11-01 00:00:00.0 | 2021-10-31 00:00:00.0 | N | 35,000 | N | N | Y | ||
| Spotlight Energy, LLC | 079978564 | N | EFT | 35795 | 2020-09-01 00:00:00.0 | 2021-10-31 00:00:00.0 | N | 25,000 | N | N | Y | ||
| Spotlight Energy, LLC | 079978564 | N | EFT | 36311 | 2021-04-01 00:00:00.0 | 2021-10-31 00:00:00.0 | N | 25,000 | N | N | Y | ||
| Symmetry Energy Solutions, LLC | 838611739 | N | EFT | 35038 | 2019-09-01 00:00:00.0 | 2021-07-31 00:00:00.0 | N | 250 | N | N | Y | ||
| Union Electric Company dba Ameren Missouri | 006968655 | N | EFT | 31051 | 2016-11-01 00:00:00.0 | 2024-03-31 00:00:00.0 | N | 0 | N | N | Y | ||
| Columbia Gas of Ohio, Inc. | 004773586 | N | FT | 18122 | 2004-12-01 00:00:00.0 | 2023-03-31 00:00:00.0 | N | 0 | N | N | Y | ||
| ConocoPhillips Company | 001368265 | N | FT | 30941 | 2015-02-01 00:00:00.0 | 2021-10-31 00:00:00.0 | N | 150 | N | N | Y | ||
| Consumers Energy Company | 006959803 | N | FT | 12538 | 1993-09-01 00:00:00.0 | 2024-10-31 00:00:00.0 | N | 100,000 | N | N | Y | ||
| Johns Manville International, Inc. | 045426558 | N | FT | 25178 | 2011-11-01 00:00:00.0 | 2021-10-31 00:00:00.0 | N | 10,200 | N | N | Y | ||
| Morgan Stanley Capital Group Inc. | 130198013 | N | FT | 36384 | 2021-05-01 00:00:00.0 | 2021-10-31 00:00:00.0 | N | 43,925 | N | N | Y | ||
| NJR Energy Services Company | 025715165 | N | FT | 33366 | 2017-11-01 00:00:00.0 | 2022-10-31 00:00:00.0 | N | 30,000 | N | N | Y | ||
| Northern Indiana Public Service Company LLC | 006937585 | N | FT | 15540 | 1998-04-01 00:00:00.0 | 2024-03-31 00:00:00.0 | N | 20,000 | N | N | Y | ||
| Panhandle Eastern Pipe Line Company, LP | 045256641 | Y | FT | 34657 | 2019-11-01 00:00:00.0 | 2024-10-31 00:00:00.0 | Y | 42,000 | N | N | Y | ||
| Rover Pipeline LLC | 079717714 | Y | FT | 33251 | 2017-08-31 00:00:00.0 | 2032-08-30 00:00:00.0 | Y | 750,000 | N | N | Y | ||
| Sabine Pass Liquefaction, LLC | 078731670 | N | FT | 31250 | 2016-09-01 00:00:00.0 | 2026-08-31 00:00:00.0 | N | 200,000 | N | N | Y | ||
| Shell Energy North America (US), L.P. | 837565548 | N | FT | 35826 | 2020-11-01 00:00:00.0 | 2022-03-31 00:00:00.0 | N | 5,000 | N | N | Y | ||
| Symmetry Energy Solutions, LLC | 838611739 | N | FT | 36442 | 2021-07-01 00:00:00.0 | 2021-07-31 00:00:00.0 | N | 300 | N | N | Y | ||
| Targa Gas Marketing LLC | 610946290 | N | FT | 33913 | 2018-02-01 00:00:00.0 | 2022-03-31 00:00:00.0 | N | 25,000 | N | N | Y | ||
| Targa Gas Marketing LLC | 610946290 | N | FT | 34335 | 2018-11-01 00:00:00.0 | 2023-10-31 00:00:00.0 | N | 25,000 | N | N | Y | ||
| Targa Gas Marketing LLC | 610946290 | N | FT | 35523 | 2020-04-01 00:00:00.0 | 2022-10-31 00:00:00.0 | N | 25,000 | N | N | Y | ||
| Tylex, Inc. | 103972881 | N | FT | 30078 | 2014-04-01 00:00:00.0 | 2022-03-31 00:00:00.0 | N | 600 | N | N | Y | ||
| CenterPoint Energy Resources Corp., DBA CenterPoint Energy Louisiana Gas | 14218 | N | NNS-1 | 31779 | 2016-04-01 00:00:00.0 | 2023-03-31 00:00:00.0 | N | 585,000 | Y | N | Y | ||
| CenterPoint Energy Resources Corp. | 006948210 | N | NNS-2 | 12147 | 1993-09-01 00:00:00.0 | 1997-10-31 00:00:00.0 | 180 | N | 102,465 | N | N | Y | |
| CLECO Power LLC | 039558619 | N | QNT | 23083 | 2009-05-01 00:00:00.0 | 2022-10-31 00:00:00.0 | N | 10,000 | N | N | Y | ||
| Union Electric Company dba Ameren Missouri | 006968655 | N | QNT | 25654 | 2011-04-02 00:00:00.0 | 2022-03-31 00:00:00.0 | N | 15,000 | N | N | Y | ||
| CenterPoint Energy Resources Corp. | 006948210 | N | SST | 12436 | 1993-09-01 00:00:00.0 | 1997-10-31 00:00:00.0 | 180 | N | 5,072 | N | N | Y | |
| Ameren Illinois Company | 006936017 | N | EFT | 15040 | 1996-09-01 00:00:00.0 | 2026-03-31 00:00:00.0 | N | 25,000 | N | Y | Y | ||
| American Municipal Power, Inc. | 105687560 | N | EFT | 22493 | 2010-04-01 00:00:00.0 | 2022-10-31 00:00:00.0 | N | 40,683 | N | Y | Y | ||
| Ohio Gas Energy Services Company | 616476441 | N | EFT | 21767 | 2010-04-01 00:00:00.0 | 2025-03-31 00:00:00.0 | N | 5,085 | N | Y | Y | ||
| Ohio Gas Energy Services Company | 616476441 | N | FSS | 21768 | 2010-04-01 00:00:00.0 | 2025-03-31 00:00:00.0 | N | 500,000 | N | Y | Y | ||
| AOC, LLC | 876314329 | N | FT | 12497 | 1993-09-01 00:00:00.0 | 1998-08-31 00:00:00.0 | 180 | N | 600 | N | Y | Y | |
| Atmos Energy Corporation | 108203241 | N | FT | 14573 | 1996-11-01 00:00:00.0 | 2023-03-31 00:00:00.0 | N | 1,250 | N | Y | Y | ||
| City of Senatobia, Mississippi | 089545214 | N | FT | 15081 | 1996-11-01 00:00:00.0 | 2025-11-30 00:00:00.0 | N | 500 | N | Y | Y | ||
| DCP South Central Texas, LLC | 14278 | N | FT | 24531 | 2010-09-01 00:00:00.0 | 2026-07-31 00:00:00.0 | Y | 336,000 | Y | Y | Y | ||
| Northern Indiana Public Service Company LLC | 006937585 | N | FT | 18876 | 2005-04-01 00:00:00.0 | 2024-03-31 00:00:00.0 | N | 12,209 | N | Y | Y | ||
| Shell Energy North America (US), L.P. | 837565548 | N | FT | 17892 | 2004-04-01 00:00:00.0 | 2030-03-31 00:00:00.0 | N | 1,500,000 | N | Y | Y | ||
| Ameren Illinois Company | 006936017 | N | NNS-1 | 15158 | 1996-11-01 00:00:00.0 | 2024-03-31 00:00:00.0 | N | 600,000 | N | Y | Y | ||
| AOC, LLC | 876314329 | N | NNS-1 | 12099 | 1993-09-01 00:00:00.0 | 1998-08-31 00:00:00.0 | 180 | N | 10,605 | N | Y | Y | |
| City of Hickman | 095379624 | N | NNS-1 | 13891 | 1994-10-01 00:00:00.0 | 2001-09-30 00:00:00.0 | 180 | N | 30,000 | N | Y | Y | |
| Town of Byhalia, Mississippi | 086022472 | N | NNS-1 | 17761 | 2003-07-01 00:00:00.0 | 2024-06-30 00:00:00.0 | N | 30,000 | N | Y | Y | ||
| Atmos Energy Corporation | 108203241 | N | NNS-2 | 12226 | 1993-09-01 00:00:00.0 | 1998-08-31 00:00:00.0 | 180 | N | 24,840 | N | Y | Y | |
| Atmos Energy Corporation | 108203241 | N | NNS-2 | 12236 | 1993-09-01 00:00:00.0 | 1998-04-30 00:00:00.0 | 180 | N | 3,105 | N | Y | Y | |
| City of Arlington | 052477338 | N | NNS-2 | 12205 | 1993-09-01 00:00:00.0 | 1996-10-31 00:00:00.0 | 180 | N | 83,835 | N | Y | Y | |
| City of Bardwell | 026117457 | N | NNS-2 | 12209 | 1993-09-01 00:00:00.0 | 1993-10-31 00:00:00.0 | 180 | N | 83,835 | N | Y | Y | |
| City of Clinton | 033031204 | N | NNS-2 | 12211 | 1993-09-01 00:00:00.0 | 1996-10-31 00:00:00.0 | 180 | N | 83,835 | N | Y | Y | |
| City of LA Center, Ky | 007226488 | N | NNS-2 | 12163 | 1993-09-01 00:00:00.0 | 1996-10-31 00:00:00.0 | 180 | N | 83,835 | N | Y | Y | |
| City of Splendora | 070883574 | N | NNS-2 | 12158 | 1993-09-01 00:00:00.0 | 1998-10-31 00:00:00.0 | 180 | N | 9,315 | N | Y | Y | |
| City of Wickliffe | 058970414 | N | NNS-2 | 12159 | 1993-09-01 00:00:00.0 | 1996-10-31 00:00:00.0 | 180 | N | 83,835 | N | Y | Y | |
| Gibson County Utility District | 1846 | N | NNS-2 | 12228 | 1993-09-01 00:00:00.0 | 1996-06-30 00:00:00.0 | 180 | N | 23,630 | Y | Y | Y | |
| Hardeman-Fayette Utility District | 026357020 | N | NNS-2 | 12156 | 1993-09-01 00:00:00.0 | 2003-10-31 00:00:00.0 | 180 | N | 420,000 | N | Y | Y | |
| Lake County Utility District | 073543191 | N | NNS-2 | 12110 | 1993-09-01 00:00:00.0 | 2003-10-31 00:00:00.0 | 180 | N | 319,000 | N | Y | Y | |
| Liberty Utilities (Midstates Natural Gas) Corp. | 078314967 | N | NNS-2 | 12224 | 1993-09-01 00:00:00.0 | 1996-10-31 00:00:00.0 | 180 | N | 208,035 | N | Y | Y | |
| Liberty Utilities (Midstates Natural Gas) Corp. | 078314967 | N | NNS-2 | 12225 | 1993-09-01 00:00:00.0 | 1996-10-31 00:00:00.0 | 180 | N | 12,420 | N | Y | Y | |
| Town of Mason | 018931949 | N | NNS-2 | 12232 | 1993-09-01 00:00:00.0 | 1996-03-31 00:00:00.0 | 180 | N | 27,945 | N | Y | Y | |
| Town of Newbern, Tennessee | 081346520 | N | NNS-2 | 16742 | 2001-06-01 00:00:00.0 | 2024-05-31 00:00:00.0 | N | 280,000 | N | Y | Y | ||
| Town of Obion | 014736516 | N | NNS-2 | 12230 | 1993-09-01 00:00:00.0 | 1993-10-31 00:00:00.0 | 180 | N | 45,000 | N | Y | Y | |
| Town of Troy | 015091036 | N | NNS-2 | 12227 | 1993-09-01 00:00:00.0 | 2000-09-30 00:00:00.0 | 180 | N | 39,000 | N | Y | Y | |
| Village of Belle Rive | 032128167 | N | NNS-2 | 12223 | 1993-09-01 00:00:00.0 | 1998-10-31 00:00:00.0 | 180 | N | 6,210 | N | Y | Y | |
| Village of Bluford | 032129850 | N | NNS-2 | 23217 | 2009-07-01 00:00:00.0 | 2025-06-30 00:00:00.0 | N | 50,000 | N | Y | Y | ||
| Village of Dahlgren, IL | 114101231 | N | NNS-2 | 12221 | 1993-09-01 00:00:00.0 | 1998-08-31 00:00:00.0 | 180 | N | 20,000 | N | Y | Y | |
| Village of Greenup | 031587751 | N | NNS-2 | 12220 | 1993-09-01 00:00:00.0 | 1996-10-31 00:00:00.0 | 180 | N | 83,835 | N | Y | Y | |
| Village of Milford, IL | 097325187 | N | NNS-2 | 12116 | 1993-09-01 00:00:00.0 | 2000-10-31 00:00:00.0 | 180 | N | 80,365 | N | Y | Y | |
| Village of Toledo | 029977394 | N | NNS-2 | 12216 | 1993-09-01 00:00:00.0 | 1998-10-31 00:00:00.0 | 180 | N | 40,000 | N | Y | Y | |
| Atmos Energy Corporation | 108203241 | N | SST | 12421 | 1993-09-01 00:00:00.0 | 1998-08-31 00:00:00.0 | 180 | N | 1,242 | N | Y | Y | |
| Atmos Energy Corporation | 108203241 | N | SST | 12440 | 1993-09-01 00:00:00.0 | 1998-04-30 00:00:00.0 | 180 | N | 200 | N | Y | Y | |
| City of Arlington | 052477338 | N | SST | 12424 | 1993-09-01 00:00:00.0 | 1996-10-31 00:00:00.0 | 180 | N | 4,140 | N | Y | Y | |
| City of Bardwell | 026117457 | N | SST | 12425 | 1993-09-01 00:00:00.0 | 1993-10-31 00:00:00.0 | 180 | N | 4,140 | N | Y | Y | |
| City of Clinton | 033031204 | N | SST | 12426 | 1993-09-01 00:00:00.0 | 1996-10-31 00:00:00.0 | 180 | N | 4,140 | N | Y | Y | |
| City of Fairfield, IL | 079925533 | N | SST | 12427 | 1993-09-01 00:00:00.0 | 1998-10-31 00:00:00.0 | 180 | N | 6,417 | N | Y | Y | |
| City of Flora, IL | 077147700 | N | SST | 12428 | 1993-09-01 00:00:00.0 | 1998-10-31 00:00:00.0 | 180 | N | 6,210 | N | Y | Y | |
| City of Hickman | 095379624 | N | SST | 12429 | 1993-09-01 00:00:00.0 | 2000-03-31 00:00:00.0 | 180 | N | 3,002 | N | Y | Y | |
| City of LA Center, Ky | 007226488 | N | SST | 12430 | 1993-09-01 00:00:00.0 | 1996-10-31 00:00:00.0 | 180 | N | 4,140 | N | Y | Y | |
| City of McLeansboro, IL | 032015042 | N | SST | 12431 | 1993-09-01 00:00:00.0 | 1997-08-31 00:00:00.0 | 180 | N | 3,312 | N | Y | Y | |
| City of Rensselaer | 074298209 | N | SST | 12432 | 1993-09-01 00:00:00.0 | 1997-08-31 00:00:00.0 | 180 | N | 6,831 | N | Y | Y | |
| City of Splendora | 070883574 | N | SST | 12433 | 1993-09-01 00:00:00.0 | 1998-10-31 00:00:00.0 | 180 | N | 518 | N | Y | Y | |
| City of Vienna | 032247405 | N | SST | 12434 | 1993-09-01 00:00:00.0 | 1997-08-31 00:00:00.0 | 180 | N | 1,449 | N | Y | Y | |
| City of Wickliffe | 058970414 | N | SST | 12435 | 1993-09-01 00:00:00.0 | 1996-10-31 00:00:00.0 | 180 | N | 4,140 | N | Y | Y | |
| Gibson County Utility District | 1846 | N | SST | 12448 | 1993-09-01 00:00:00.0 | 1996-06-30 00:00:00.0 | 180 | N | 414 | Y | Y | Y | |
| Hardeman-Fayette Utility District | 026357020 | N | SST | 12437 | 1993-09-01 00:00:00.0 | 2003-10-31 00:00:00.0 | 180 | N | 9,000 | N | Y | Y | |
| Lake County Utility District | 073543191 | N | SST | 12439 | 1993-09-01 00:00:00.0 | 2003-10-31 00:00:00.0 | 180 | N | 5,700 | N | Y | Y | |
| Liberty Utilities (Midstates Natural Gas) Corp. | 078314967 | N | SST | 12404 | 1993-09-01 00:00:00.0 | 1996-10-31 00:00:00.0 | 180 | N | 621 | N | Y | Y | |
| Liberty Utilities (Midstates Natural Gas) Corp. | 078314967 | N | SST | 12420 | 1993-09-01 00:00:00.0 | 1996-08-31 00:00:00.0 | 180 | N | 311 | N | Y | Y | |
| Liberty Utilities (Midstates Natural Gas) Corp. | 078314967 | N | SST | 12541 | 1993-09-01 00:00:00.0 | 1996-10-31 00:00:00.0 | 180 | N | 10,350 | N | Y | Y | |
| Town of Byhalia, Mississippi | 086022472 | N | SST | 15234 | 1997-02-01 00:00:00.0 | 2024-01-31 00:00:00.0 | N | 4,140 | N | Y | Y | ||
| Town of Mason | 018931949 | N | SST | 12444 | 1993-09-01 00:00:00.0 | 1996-03-31 00:00:00.0 | 180 | N | 2,700 | N | Y | Y | |
| Town of Newbern, Tennessee | 081346520 | N | SST | 12445 | 1993-09-01 00:00:00.0 | 1996-10-31 00:00:00.0 | 180 | N | 4,500 | N | Y | Y | |
| Town of Obion | 014736516 | N | SST | 12446 | 1993-09-01 00:00:00.0 | 1993-10-31 00:00:00.0 | 180 | N | 828 | N | Y | Y | |
| Town of Troy | 015091036 | N | SST | 12449 | 1993-09-01 00:00:00.0 | 2000-09-30 00:00:00.0 | 180 | N | 1,035 | N | Y | Y | |
| Village of Belle Rive | 032128167 | N | SST | 12412 | 1993-09-01 00:00:00.0 | 1998-10-31 00:00:00.0 | 180 | N | 248 | N | Y | Y | |
| Village of Bluford | 032129850 | N | SST | 12413 | 1993-09-01 00:00:00.0 | 1999-05-31 00:00:00.0 | 180 | N | 702 | N | Y | Y | |
| Village of Cisne | 045872215 | N | SST | 12414 | 1993-09-01 00:00:00.0 | 1998-08-31 00:00:00.0 | 180 | N | 828 | N | Y | Y | |
| Village of Clay City | 031115306 | N | SST | 12415 | 1994-08-23 00:00:00.0 | 1998-08-31 00:00:00.0 | 180 | N | 1,139 | N | Y | Y | |
| Village of Dahlgren, IL | 114101231 | N | SST | 12416 | 1993-09-01 00:00:00.0 | 1998-08-31 00:00:00.0 | 180 | N | 427 | N | Y | Y | |
| Village of Greenup | 031587751 | N | SST | 12392 | 1993-09-01 00:00:00.0 | 1996-10-31 00:00:00.0 | 180 | N | 4,140 | N | Y | Y | |
| Village of Jeffersonville, IL | 103217253 | N | SST | 12384 | 1993-09-01 00:00:00.0 | 1998-08-31 00:00:00.0 | 180 | N | 414 | N | Y | Y | |
| Village of Karnak | 033341629 | N | SST | 12396 | 1993-09-01 00:00:00.0 | 1999-12-31 00:00:00.0 | 180 | N | 414 | N | Y | Y | |
| Village of Louisville | 096722301 | N | SST | 12401 | 1993-09-01 00:00:00.0 | 2000-03-31 00:00:00.0 | 180 | N | 1,242 | N | Y | Y | |
| Village of Milford, IL | 097325187 | N | SST | 12399 | 1993-09-01 00:00:00.0 | 2000-10-31 00:00:00.0 | 180 | N | 2,070 | N | Y | Y | |
| Village of Sims | 034002154 | N | SST | 12419 | 1993-09-01 00:00:00.0 | 2000-03-31 00:00:00.0 | 180 | N | 311 | N | Y | Y | |
| Village of Toledo | 029977394 | N | SST | 12418 | 1993-09-01 00:00:00.0 | 1998-10-31 00:00:00.0 | 180 | N | 983 | N | Y | Y | |
| Village of Wayne City | 094396579 | N | SST | 12417 | 1993-09-01 00:00:00.0 | 1997-08-31 00:00:00.0 | 180 | N | 2,122 | N | Y | Y |
Shipper Name - Shipper Name
Shipper Id - Shipper ID
Affiliate Ind - Shipper Affiliation Indicator
Rate Schedule - Rate Schedule
Contract Number - Contract Number
Contract Effective Date - Contract Effective Date
Contract Expiration Date - Contract Primary Term Expiration Date
Days Until Expire - Days Until Next Possible Contract Expiration
Neg Rate Ind - Negotiated Rates Indicator
Max Daily Quantity - For Transportation, Max Daily Quantity
Max Storage Quantity - For Storage, Max Quantity
FootNotes - Footnotes Available
Agents - Agents Available
Points - Points Available