Date Requested: Sep 11 2021 11:26 AM
SPC Critical Notices
TSP Name: Stingray Pipeline Company, L.L.C. (TSP: 197392157)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice ID | Subject |
|---|---|---|---|---|
| Weather | 2021-09-08 07:35:00.0 | 2021-09-08 07:35:00.0 | 9158 | Stingray Post Hurricane Ida Update #3 |
| Weather | 2021-09-02 08:33:00.0 | 2021-09-02 08:33:00.0 | 9141 | Stingray Post Hurricane Ida Update #2 |
| Weather | 2021-09-01 15:05:00.0 | 2021-09-01 15:05:00.0 | 9139 | Stingray Post Hurricane Ida Update #1 REVISED |
| Weather | 2021-09-01 13:25:00.0 | 2021-09-01 13:25:00.0 | 9137 | Stingray Post Hurricane Ida Update #1 |
| Weather | 2021-08-30 08:40:00.0 | 2021-08-30 08:40:00.0 | 9131 | Stingray Post Hurricane Ida Assessment |
| Weather | 2021-08-26 09:45:00.0 | 2021-08-26 09:45:00.0 | 9129 | Stingray Pipeline Approaching Tropical Disturbance |
| Other | 2021-08-24 14:11:00.0 | 2021-08-24 14:11:00.0 | 9124 | Stingray Pipeline Operating Conditions |
| Maint | 2021-08-11 14:43:00.0 | 2021-08-11 14:43:00.0 | 9118 | Stingray Hurricane Repairs Update #9 |
| Other | 2021-07-27 14:12:00.0 | 2021-07-27 14:12:00.0 | 9103 | Stingray Operating Conditions |
| Other | 2021-06-25 08:14:00.0 | 2021-06-25 08:14:00.0 | 9078 | Stingray Operating Conditions |
| Other | 2021-05-25 09:11:00.0 | 2021-05-25 09:11:00.0 | 9047 | Stingray Operating Conditions |
| Other | 2021-04-27 08:20:00.0 | 2021-04-27 08:20:00.0 | 9014 | Stingray Operating Conditions |
| Maint | 2021-04-16 09:24:00.0 | 2021-04-16 09:24:00.0 | 9010 | Stingray Hurricane Repairs Update #8 |
| Maint | 2021-04-05 14:16:00.0 | 2021-04-05 14:16:00.0 | 8987 | Stingray Hurricane Repairs Update #7 |
| Other | 2021-03-29 10:51:00.0 | 2021-03-29 10:51:00.0 | 8980 | Stingray Operating Conditions |
| Maint | 2021-03-03 08:25:00.0 | 2021-03-03 08:25:00.0 | 8952 | Stingray Hurricane Repairs Update #6 |
| Maint | 2021-02-04 14:10:00.0 | 2021-02-04 14:10:00.0 | 8917 | Stingray Hurricane Repairs Update #5 |
| Maint | 2021-02-03 14:39:00.0 | 2021-02-03 14:39:00.0 | 8913 | Stingray Hurricane Repairs Update #4 |
| Maint | 2021-01-29 14:05:00.0 | 2021-01-29 14:05:00.0 | 8904 | Stingray Hurricane Repairs Update #3 |
| Maint | 2021-01-15 10:40:00.0 | 2021-01-15 10:40:00.0 | 8893 | Stingray Hurricane Repairs Update #2 |
| Maint | 2020-12-30 10:46:00.0 | 2020-12-30 10:46:00.0 | 8880 | 12/30/20 Stingray Hurricane Repair Update |
| Oper Alert | 2020-12-09 12:41:00.0 | 2020-12-09 12:41:00.0 | 8871 | Stingray Post Hurricane Damages Update |
| Oper Alert | 2020-12-09 07:55:00.0 | 2020-12-09 07:55:00.0 | 8870 | Stingray Hurricane Repairs Update |
| Oper Alert | 2020-10-10 11:35:00.0 | 2020-10-10 11:35:00.0 | 8825 | Stingray Post Hurricane Delta Assessment |
| Oper Alert | 2020-08-27 12:51:00.0 | 2020-08-27 12:51:00.0 | 8766 | Stingray Post Hurricane Laura Assessment |
| Oper Alert | 2020-08-23 10:25:00.0 | 2020-08-23 10:25:00.0 | 8764 | Stingray Pipeline Approaching Tropical Storms |
| Other | 2020-08-20 10:14:00.0 | 2020-08-20 10:14:00.0 | 8760 | Stingray High Liquids |
| Other | 2020-07-27 08:06:00.0 | 2020-07-27 08:06:00.0 | 8726 | Stingray Operating Conditions |
| Other | 2020-06-24 09:53:00.0 | 2020-06-24 09:53:00.0 | 8701 | Stingray Operating Conditions |
| Other | 2020-05-28 14:55:00.0 | 2020-05-28 14:55:00.0 | 8673 | Stingray Operating Conditions |
| Other | 2020-04-27 16:01:00.0 | 2020-04-27 16:01:00.0 | 8640 | Stingray Operating Conditions |
| Other | 2020-03-27 09:54:00.0 | 2020-03-27 09:54:00.0 | 8609 | Stingray Operating Conditions |
| Other | 2020-03-19 16:40:00.0 | 2020-03-19 16:40:00.0 | 8600 | UPDATE: COVID-19 Preparedness Update |
| Other | 2020-03-12 17:44:00.0 | 2020-03-12 17:44:00.0 | 8586 | COVID-19 Preparedness Update |
| Other | 2020-02-24 09:05:00.0 | 2020-02-24 09:05:00.0 | 8561 | Stingray Operating Conditions |
| Other | 2020-01-28 09:27:00.0 | 2020-01-28 09:27:00.0 | 8528 | Stingray Operating Conditions |
| Gas Qual | 2019-12-16 14:47:00.0 | 2019-12-16 14:47:00.0 | 8501 | Stingray Gas Quality |
| Other | 2019-12-12 14:55:00.0 | 2019-12-12 14:55:00.0 | 8499 | Stingray Return to Service Update #4 |
| Other | 2019-12-10 10:30:00.0 | 2019-12-10 10:30:00.0 | 8494 | Stingray Return to Service Update #3 |
| Other | 2019-12-06 08:36:00.0 | 2019-12-06 08:36:00.0 | 8492 | Stingray Return to Service Update #2 |
| Other | 2019-12-04 15:43:00.0 | 2019-12-04 15:43:00.0 | 8490 | Stingray Return to Service Update |
| Constraint | 2019-10-01 09:00:00.0 | 2019-10-01 09:00:00.0 | 742 | Pipeline Integrity Pigging |
| Other | 2019-08-27 16:40:31.0 | 2019-08-01 09:00:00.0 | 738 | Stingray BTU Factors - August 2019 |
| Constraint | 2019-08-23 10:25:10.0 | 2019-08-24 09:00:00.0 | 736 | Bridgeline Holdings Pipeline Capacity Constraint |
| Force Maj | 2019-06-28 20:28:48.0 | 2019-06-28 20:30:00.0 | 720 | Capacity Constraints Related to Pigging Operations - Update 2 |
| Force Maj | 2019-06-26 20:38:32.0 | 2019-06-26 20:30:00.0 | 717 | Capacity Constraints Related to Pigging Operations - Update |
| Force Maj | 2019-06-24 12:30:03.0 | 2019-06-24 14:30:00.0 | 716 | Capacity Constraints Related to Pigging Operations |
| Force Maj | 2019-06-12 09:46:27.0 | 2019-06-12 09:45:00.0 | 710 | Stingray Emergency Pipeline Inspection - Update 4 |
| Force Maj | 2019-06-11 13:46:05.0 | 2019-06-11 13:45:00.0 | 709 | Stingray Emergency Pipeline Inspection - Update 3 |
| Force Maj | 2019-06-07 09:58:54.0 | 2019-06-07 10:00:00.0 | 708 | Stingray Emergency Pipeline Inspection - Update 2 |
| Force Maj | 2019-06-05 12:24:23.0 | 2019-06-05 12:25:00.0 | 707 | Stingray Emergency Pipeline Inspection - Update 1 |
| Force Maj | 2019-06-04 10:45:58.0 | 2019-06-04 10:45:00.0 | 706 | Stingray Emergency Pipeline Inspection |
| Other | 2019-01-21 15:05:38.0 | 2018-12-01 10:00:00.0 | 678 | Stingray Identified Water - December 2018 |
| Constraint | 2018-12-30 13:32:30.0 | 2018-12-30 13:00:00.0 | 670 | Capacity Constraints Related to Weather and Pigging Operations |
| Constraint | 2018-11-14 16:59:23.0 | 2018-11-14 16:00:00.0 | 657 | Capacity Constraints Related to Pigging Operations - Terminated |
| Constraint | 2018-11-09 12:56:21.0 | 2018-11-09 13:00:00.0 | 653 | Capacity Constraints Related to Pigging Operations |

