Date Requested: Jun 24 2021 6:36 PM
ROVER Daily Average Gas Quality Info By Date
TSP Name: Rover Pipeline LLC (TSP: 079717714)
Gas Day: 06/24/2021
| Name | BTU | CHDP | Wobbe Index | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANR WESTRICK | 1,068.8526 | -75.6845 | 1,384.0506 | 0.1900 | 0.3687 | 0.5964 | 91.9263 | 7.2257 | 0.2530 | 0.0176 | 0.0144 | 0.0024 | 0.0011 | 0.0008 |
| BERNE | 1,090.2886 | -69.2860 | 1,395.0921 | 0.1436 | 0.5120 | 0.6108 | 88.8117 | 10.3130 | 0.2118 | 0.0050 | 0.0023 | 0.0000 | 0.0000 | 0.0008 |
| CADIZ-MW | 1,087.9924 | -71.7012 | 1,394.9095 | 0.1630 | 0.3933 | 0.6084 | 89.2543 | 10.0515 | 0.1349 | 0.0022 | 0.0008 | 0.0000 | 0.0000 | 0.0000 |
| CADIZ-ORS | 1,046.7117 | -62.4335 | 1,372.7981 | 0.2161 | 0.2351 | 0.5814 | 95.2669 | 3.8342 | 0.3647 | 0.0399 | 0.0337 | 0.0049 | 0.0024 | 0.0021 |
| CLARINGTON-EUREKA | 1,046.7271 | -93.0505 | 1,371.8002 | 0.2060 | 0.3343 | 0.5822 | 94.7031 | 4.5971 | 0.1398 | 0.0075 | 0.0102 | 0.0011 | 0.0008 | 0.0002 |
| CLARINGTON-OVC | 1,065.8204 | -74.4619 | 1,382.3689 | 0.2259 | 0.3141 | 0.5945 | 92.2566 | 7.0043 | 0.1816 | 0.0064 | 0.0082 | 0.0012 | 0.0007 | 0.0009 |
| CPG-SHERWOOD | 1,125.1539 | -51.8839 | 1,414.7111 | 0.1724 | 0.4306 | 0.6326 | 84.7605 | 14.0481 | 0.5756 | 0.0068 | 0.0060 | 0.0000 | 0.0000 | 0.0000 |
| FIN | 1,069.7321 | -78.3884 | 1,384.5360 | 0.1907 | 0.3681 | 0.5970 | 91.7981 | 7.3631 | 0.2463 | 0.0171 | 0.0132 | 0.0022 | 0.0010 | 0.0002 |
| HARMON CREEK | 1,061.6486 | -86.0577 | 1,379.9174 | 0.1286 | 0.4732 | 0.5919 | 92.5066 | 6.8223 | 0.0691 | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| MADISON | 1,069.6258 | -29.3816 | 1,385.4125 | 0.2049 | 0.2622 | 0.5961 | 92.9287 | 5.6506 | 0.7226 | 0.1141 | 0.0792 | 0.0199 | 0.0077 | 0.0101 |
| MAJORSVILLE | 1,055.1491 | -89.0250 | 1,375.4511 | 0.1432 | 0.5173 | 0.5885 | 93.2792 | 5.9302 | 0.1272 | 0.0019 | 0.0011 | 0.0000 | 0.0000 | 0.0000 |
| PANHANDLE FALCON | 1,068.8887 | -70.3299 | 1,384.0793 | 0.1897 | 0.3685 | 0.5964 | 91.9229 | 7.2310 | 0.2514 | 0.0175 | 0.0143 | 0.0024 | 0.0011 | 0.0012 |
| REVOLUTION | 1,015.9921 | -115.8865 | 1,356.5340 | 0.0251 | 0.4460 | 0.5610 | 98.6961 | 0.8254 | 0.0075 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| REX-SENECA | 1,093.2654 | -68.4032 | 1,397.3350 | 0.1415 | 0.4659 | 0.6122 | 88.5321 | 10.6415 | 0.2125 | 0.0045 | 0.0019 | 0.0000 | 0.0000 | 0.0000 |
| SENECA | 1,105.2148 | -63.2357 | 1,405.0908 | 0.1648 | 0.3341 | 0.6187 | 87.2161 | 12.0789 | 0.2012 | 0.0038 | 0.0012 | 0.0000 | 0.0000 | 0.0000 |
| SHERWOOD | 1,117.4199 | -56.6435 | 1,410.0599 | 0.1868 | 0.4433 | 0.6280 | 85.4148 | 13.6627 | 0.2854 | 0.0043 | 0.0026 | 0.0000 | 0.0000 | 0.0000 |
| SUNDANCE | 1,054.4394 | -41.8882 | 1,377.1169 | 0.1954 | 0.2653 | 0.5863 | 94.5182 | 4.3730 | 0.5003 | 0.0707 | 0.0544 | 0.0116 | 0.0051 | 0.0061 |

