Date Requested: Apr 24 2025 6:09 PM
Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice ID | Subject |
---|---|---|---|---|
TSP Cap Offer | 2025-04-24 08:10:00.0 | 2025-04-26 09:00:00.0 | 52967 | MRT Op Plan 4.26-28.25 |
TSP Cap Offer | 2025-04-23 11:05:00.0 | 2025-04-23 11:05:00.0 | 52919 | May 2025 FT Capacity Posting |
TSP Cap Offer | 2025-04-23 06:20:00.0 | 2025-04-25 09:00:00.0 | 52910 | MRT Op Plan 4.25.25 |
TSP Cap Offer | 2025-04-22 06:42:00.0 | 2025-04-24 09:00:00.0 | 52883 | MRT Op Plan 4.24.25 |
TSP Cap Offer | 2025-04-21 06:20:00.0 | 2025-04-22 09:00:00.0 | 52859 | MRT Op Plan 4.22.25 |
TSP Cap Offer | 2025-04-21 06:20:00.0 | 2025-04-23 09:00:00.0 | 52860 | MRT Op Plan 4.23.25 |
TSP Cap Offer | 2025-04-16 07:26:00.0 | 2025-04-18 09:00:00.0 | 52804 | MRT Op Plan 4/18-21/25 |
TSP Cap Offer | 2025-04-15 07:45:00.0 | 2025-04-15 07:45:00.0 | 52783 | Pre-Arranged Firm Transportation Agreement |
TSP Cap Offer | 2025-04-15 07:10:00.0 | 2025-04-17 09:00:00.0 | 52782 | MRT Op Plan 4.17.25 |
TSP Cap Offer | 2025-04-14 06:25:00.0 | 2025-04-15 09:00:00.0 | 52718 | MRT Op Plan 4.15.25 |
TSP Cap Offer | 2025-04-14 06:25:00.0 | 2025-04-16 09:00:00.0 | 52719 | MRT Op Plan 4.16.25 |
TSP Cap Offer | 2025-04-10 06:25:00.0 | 2025-04-12 09:00:00.0 | 52717 | MRT Op Plan 4.12-14.25 |
Plnd Outage | 2025-04-09 11:35:00.0 | 2025-04-09 11:35:00.0 | 52700 | Planned Service Outages April 2025 Calendar |
TSP Cap Offer | 2025-04-09 06:20:00.0 | 2025-04-11 09:00:00.0 | 52693 | EMRTOpPlan4.11.25 |
TSP Cap Offer | 2025-04-08 06:20:00.0 | 2025-04-10 09:00:00.0 | 52663 | EMRTOpPlan4.10.25 |
Cash Out | 2025-04-07 11:00:00.0 | 2025-04-07 11:00:00.0 | 52646 | March 2025 Cash Out Rates |
TSP Cap Offer | 2025-04-07 06:45:00.0 | 2025-04-08 09:00:00.0 | 52642 | MRT Op Plan 4.08.25 |
TSP Cap Offer | 2025-04-07 06:45:00.0 | 2025-04-09 09:00:00.0 | 52643 | MRT Op Plan 4.09.25 |
TSP Cap Offer | 2025-04-03 06:25:00.0 | 2025-04-05 09:00:00.0 | 52538 | MRT Op Plan 4.05-07.25 |
TSP Cap Offer | 2025-04-02 07:00:00.0 | 2025-04-04 09:00:00.0 | 52509 | MRT Op Plan 4.04.25 |
TSP Cap Offer | 2025-04-01 08:00:00.0 | 2025-04-03 09:00:00.0 | 52492 | MRT Op Plan 4.03.25 |
TSP Cap Offer | 2025-04-01 07:35:00.0 | 2025-04-02 09:00:00.0 | 52491 | MRT Op Plan 4.02.25 |
TSP Cap Offer | 2025-04-01 07:30:00.0 | 2025-04-01 09:00:00.0 | 52490 | MRT Op Plan 4.01.25 |
Rates - Chgs | 2025-03-28 09:41:00.0 | 2025-04-01 00:00:00.0 | 52435 | April 2025 MRT Spot Price |
Notice Type - Notice Type
Posted Date/Time - Posting Date Time
Notice Eff Date/Time - Notice Effective Begin Date Time
Notice ID - Notice Identifier
Subject - Subject