Date Requested: Apr 24 2025 9:34 AM

MRT Daily Average Gas Quality Info By Segment

TSP Name: Enable Mississippi River Transmission, LLC (TSP: 006968077)

Segment: MRT M/L @ PERRYVILLE 206626

Downloads:
Displaying: rows out of 22 results
Gas Day BTU CHDP Wobbe Index CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6+
04/22/2025 1,022.2663 0.0000 1,339.8105 0.7841 0.9177 0.5822 95.2634 2.8442 0.1486 0.0124 0.0156 0.0041 0.0030 0.0070
04/21/2025 1,021.5138 0.0000 1,339.0238 0.7867 0.9424 0.5820 95.2867 2.7999 0.1453 0.0116 0.0149 0.0038 0.0027 0.0062
04/20/2025 1,022.1864 0.0000 1,338.6923 0.8336 0.9303 0.5831 95.1304 2.9111 0.1539 0.0120 0.0157 0.0039 0.0029 0.0061
04/19/2025 1,021.4504 0.0000 1,338.8969 0.7907 0.9437 0.5820 95.2848 2.7946 0.1466 0.0116 0.0155 0.0038 0.0028 0.0059
04/18/2025 1,019.8957 0.0000 1,337.6568 0.7670 1.0074 0.5814 95.3463 2.7240 0.1269 0.0084 0.0121 0.0025 0.0020 0.0036
04/17/2025 1,019.5401 0.0000 1,337.6265 0.7490 1.0203 0.5810 95.4033 2.6740 0.1245 0.0085 0.0120 0.0026 0.0020 0.0038
04/16/2025 1,020.2096 0.0000 1,337.2258 0.8189 0.9788 0.5821 95.2631 2.7760 0.1326 0.0092 0.0123 0.0028 0.0021 0.0042
04/15/2025 1,022.3093 0.0000 1,338.3805 0.8385 0.9544 0.5835 95.0416 2.9762 0.1490 0.0120 0.0152 0.0039 0.0028 0.0063
04/14/2025 1,020.3868 0.0000 1,337.7755 0.7966 0.9761 0.5818 95.2963 2.7707 0.1292 0.0092 0.0123 0.0029 0.0022 0.0046
04/13/2025 1,024.4274 0.0000 1,339.9497 0.8107 0.9685 0.5845 94.7618 3.2883 0.1420 0.0086 0.0113 0.0027 0.0020 0.0042
04/12/2025 1,021.9282 0.0000 1,338.6729 0.7956 0.9775 0.5828 95.1230 2.9247 0.1420 0.0111 0.0141 0.0036 0.0026 0.0059
04/11/2025 1,023.3012 0.0000 1,339.6013 0.7723 1.0019 0.5836 94.9546 3.0798 0.1527 0.0113 0.0155 0.0037 0.0027 0.0057
04/10/2025 1,020.6758 0.0000 1,338.3025 0.7576 1.0056 0.5817 95.3286 2.7089 0.1600 0.0113 0.0172 0.0034 0.0027 0.0048
04/09/2025 1,020.0522 0.0000 1,338.5936 0.7505 0.9633 0.5807 95.5015 2.6107 0.1352 0.0113 0.0149 0.0037 0.0028 0.0059
04/08/2025 1,023.4411 0.0000 1,340.4474 0.7539 0.9672 0.5830 95.0737 3.0081 0.1535 0.0126 0.0165 0.0043 0.0031 0.0071
04/07/2025 1,025.7992 0.0000 1,342.2362 0.7609 0.9217 0.5841 94.8612 3.2545 0.1577 0.0131 0.0164 0.0044 0.0031 0.0070
04/06/2025 1,026.1544 0.0000 1,341.7894 0.8295 0.8709 0.5849 94.7984 3.2826 0.1690 0.0145 0.0185 0.0049 0.0036 0.0080
04/05/2025 1,025.1765 0.0000 1,341.1453 0.8231 0.8870 0.5844 94.8957 3.1801 0.1667 0.0142 0.0175 0.0048 0.0033 0.0076
04/04/2025 1,023.1196 0.0000 1,339.7771 0.8365 0.8814 0.5832 95.1440 2.9299 0.1587 0.0150 0.0177 0.0051 0.0035 0.0082
04/03/2025 1,022.4963 0.0000 1,339.3785 0.8327 0.8901 0.5829 95.1951 2.8855 0.1513 0.0136 0.0164 0.0046 0.0032 0.0074
04/02/2025 1,028.1645 0.0000 1,342.2463 0.8595 0.8834 0.5868 94.4062 3.6486 0.1635 0.0116 0.0144 0.0039 0.0027 0.0063
04/01/2025 1,033.3580 0.0000 1,345.3885 0.8691 0.8569 0.5900 93.7960 4.2471 0.1925 0.0114 0.0151 0.0036 0.0026 0.0059

Comments and Notes:

The information displayed above reflects daily average gas quality readings taken at key locations on the MRT system. The dates shown above are the dates of the readings. The readings are taken daily, and information from such readings is posted on the first day thereafter. If on any reading day there are problems retrieving the data, the last reported readings will remain posted until such time as new readings are obtained. Due to factors such as equipment failure, sample contamination and human error, the information displayed above may not be completely accurate.