Date Requested: Aug 22 2025 11:07 PM
MRT Unsubscribed Capacity
TSP Name: Enable Mississippi River Transmission, LLC (TSP: 006968077)
Post Date/Time:08/22/2025 11:07PM | Eff Gas Day/Time: 08/22/2025 9:00AM | End Eff Gas Day: 08/22/2025 | Measurement Basis Description: MMBtu |
Loc | Loc Name | Loc Purp Desc | Loc/QTI | Unsubscribed Capacity | Location Zone |
---|---|---|---|---|---|
805503 | ALTON STEEL, INC | Delivery Location | DPQ | 10,164 | MKT |
805535 | AMEREN IL AGGREGATE | Delivery Location | DPQ | 61,500 | MKT |
808368 | AMEREN MERAMEC MISSOURI | Delivery Location | DPQ | 134,000 | MKT |
805513 | AMEREN VENICE ILLINOIS | Delivery Location | DPQ | 115,000 | MKT |
13142 | AMERENUE RACCOON CREEK | Delivery Location | DPQ | 136,000 | MKT |
292620 | AMERESCO LANDFILL DEL | Delivery Location | DPQ | 4,000 | MKT |
292619 | AMERESCO LANDFILL RCPT | Receipt Location | RPQ | 0 | MKT |
805508 | AMERICAN STEEL FOUND | Delivery Location | DPQ | 3,475 | MKT |
805523 | ASHLEY ENERGY | Delivery Location | DPQ | 8,500 | MKT |
805532 | ATMOS IL AGGREGATE | Delivery Location | DPQ | 10 | MKT |
Comments and Notes:
Above is a list of unsubscribed capacity at receipt locations and delivery locations. Based on system operating conditions, from time to time, MRT may be able to accommodate other requests for capacity. Please contact your Account Manager with any request for capacity.