Date Requested: Jun 27 2025 6:47 AM

FGT Operationally Available Capacity

TSP Name: Florida Gas Transmission (TSP: 006924518)

Post Date/Time: 06/27/2025 6:15AM

Eff Gas Day/Time: 06/26/2025 9:00AM

Measurement Basis Description: MMBtu

Downloads:
Displaying: rows out of 288 results
Loc Loc Zn Loc Name Loc Purp Desc Loc/QTI Flow Ind DC OPC TSQ (Rec) TSQ (Del) Prelim Qty Avail OAC IT Nom Cap Exceed Ind All Qty Avail/Qty Reason
16494 Zone 1 Union Carbide-Seadrift MQ DPQ D 25,777 25,000 0 8,000 17,000 17,000 N N Y
56944 Zone 1 Markham-Valero MQ DPQ D 2,500 516 0 150 366 366 Y N Y
78475 Zone 1 Tres Palacios Storage (Rec) M2 RPQ R 210,000 210,000 135,753 0 74,247 74,247 N N Y
78476 Zone 1 Tres Palacios Storage (Del) MQ DPQ D 200,000 200,000 0 28,138 171,862 171,862 N N Y
78427 Zone 1 Markham-Gulf Shore M2 RPQ R 174,000 100,000 62,798 0 37,202 37,202 N N Y
25302 Zone 1 (WE) CS #4 Bay City M2 RPQ R 230,000 164,593 0 65,407 65,407 N N
16128 Zone 1 Ramsey Entex MQ DPQ D 2,500 51 0 2 49 49 N N Y
100775 Zone 1 Rosharon - Brotman MQ DPQ D 70,000 70,000 0 7,000 63,000 63,000 N N Y
100749 Zone 1 Attwater - Topaz MQ DPQ D 107,000 107,000 0 24,178 82,822 82,822 N N Y
78538 Zone 1 Denbury Oyster Bayou MQ DPQ D 3,000 3,000 0 2,200 800 800 N N Y
10240 Zone 1 NGPL Jefferson M2 RPQ R 43,000 43,000 4,931 0 38,069 38,069 N Y Y
100723 Zone 1 Port Arthur-Motiva MQ DPQ D 175,000 175,000 0 55,000 120,000 120,000 N N Y
100024 Zone 1 Beaumont-OCI MQ DPQ D 100,000 100,000 0 25,000 75,000 75,000 N N Y
8774 Zone 1 HPL Texoma (Rec) M2 RPQ R 400,000 400,000 143,160 0 256,840 256,840 N N Y
Zone 1 West of Compressor 6 MQ DPQ D 400,000 0 149,668 250,332 250,332 Y N
25304 Zone 1 (WE) CS #6 Vidor M2 RPQ R 300,000 255,521 0 44,479 44,479 N N
78523 Zone 1 Golden Triangle Storage (Rec) M2 RPQ R 396,000 250,000 4,689 0 245,311 245,311 N N Y
78499 Zone 1 Enbridge-Orange Co M2 RPQ R 222,000 200,000 137,585 0 62,415 62,415 N N Y
100729 Zone 1 Gillis-Trunkline M2 RPQ R 75,000 100,000 5,000 0 95,000 95,000 N N Y
23059 Zone 1 Trunkline Manchester M2 RPQ R 156,000 156,000 59,965 0 96,035 96,035 N N Y
100754 Zone 1 Iowa - Centerpoint MQ DPQ D 2,400 2,400 0 2 2,398 2,398 N N Y
78299 Zone 1 Egan Hub (Rec) M2 RPQ R 224,000 224,000 18,312 0 205,688 205,688 N N Y
78300 Zone 1 Egan Hub (Del) MQ DPQ D 222,000 222,000 0 5,887 216,113 216,113 N N Y
10178 Zone 1 TX Gas Eunice M2 RPQ B 122,000 122,000 86,560 0 35,440 35,440 N N Y
25306 Zone 1 (WE) CS #7 Eunice Zone 1 M2 RPQ R 519,253 517,872 0 1,381 1,381 N N
62071 Zone 1 City of Eunice MQ DPQ D 5,000 5,000 0 1,313 3,687 3,687 N N Y
78456 Zone 2 Pine Prairie Storage (Rec) M2 RPQ R 400,000 400,000 1,933 0 398,067 398,067 N N Y
78457 Zone 2 Pine Prairie Storage (Del) MQ DPQ D 400,000 400,000 0 5,002 394,998 394,998 Y N Y
78467 Zone 2 Bobcat Gas Storage (Rec) M2 RPQ R 220,000 150,000 17,218 0 132,782 132,782 Y N Y
78468 Zone 2 Bobcat Gas Storage (Del) MQ DPQ D 220,000 150,000 0 90 149,910 149,910 N N Y
10102 Zone 2 GSPL St Landry M2 RPQ R 107,000 107,000 17,050 0 89,950 89,950 N N Y
78303 Zone 2 ANR St Landry Parish M2 RPQ B 280,000 152,555 45,327 0 107,228 107,228 N N Y
71297 Zone 2 City of Carencro MQ DPQ D 1,000 850 0 65 785 785 N N Y
62410 Zone 2 Columbia Gulf-Lafayette M2 RPQ R 331,000 331,000 191,828 0 139,172 139,172 Y N Y
57391 Zone 2 NGPL Vermilion M2 RPQ R 327,000 285,000 40,271 0 244,729 244,729 N N Y
25405 Zone 2 Trunkline Vermilion M2 RPQ R 220,000 175,000 160,072 0 14,928 14,928 N N Y
Zone 2 East White Lake Lateral-North End M2 RPQ R 260,000 62,377 0 197,623 197,623 N N
Zone 2 East White Lake Lateral-South End M2 RPQ R 420,000 392,171 0 27,829 27,829 Y N
Zone 2 East White Lake Lateral M2 RPQ R 590,000 454,483 0 135,517 135,517 Y N
61799 Zone 2 (WE) CS #75 M2 RPQ R 986,772 984,481 0 2,291 2,291 N N
78533 Zone 2 Frisco Acadian M2 RPQ B 1,000,000 1,000,000 258,365 0 741,635 741,635 Y N Y
71495 Zone 2 Iberville HWY 1148 MQ DPQ D 130 130 0 1 129 129 N N Y
100026 Zone 2 Plaquemines Boardwalk MQ DPQ D 7,000 1,000 0 75 925 925 N N Y
78079 Zone 2 Iberville Parish Bayou Blue CTG MQ DPQ D 130 130 0 1 129 129 N N Y
62117 Zone 2 Bayou Sorrel Iberville MQ DPQ D 2,200 2,200 0 37 2,163 2,163 N N Y
71384 Zone 2 Mid LA E Baton Rouge ITE MQ DPQ D 42,000 42,000 0 7,865 34,135 34,135 Y N Y
100039 Zone 2 City of Zachary-West MQ DPQ D 15,000 15,000 0 1 14,999 14,999 N N Y
71520 Zone 2 City of Zachary LA MQ DPQ D 2,800 2,800 0 118 2,682 2,682 N N Y
25412 Zone 2 (WE) CS #8 Zachary Zone 2 M2 RPQ R 1,231,495 1,229,240 0 2,255 2,255 N N
61430 Zone 3 E Baton Rouge MQ DPQ D 2,400 2,400 0 198 2,202 2,202 N N Y
60751 Zone 3 City of Walker MQ DPQ D 4,000 4,000 0 1,131 2,869 2,869 N N Y
10114 Zone 3 TRANSCO St Helena M2 RPQ R 60,000 60,000 42,962 0 17,038 17,038 Y N Y
10109 Zone 3 GSPL St Helena M2 RPQ B 650,000 600,000 557 0 599,443 599,443 N N Y
78507 Zone 3 Barriere MQ DPQ D 3,000 3,000 0 150 2,850 2,850 Y N Y
10095 Zone 3 SNG Franklinton (Rec) M2 RPQ R 0 238,403 63 0 238,340 238,340 N N Y
Zone 3 SNG Franklinton-FGT Capacity M2 RPQ R 103,361 88,165 0 15,196 15,196 N N
25307 Zone 3 (WE) CS #9 Franklinton M2 RPQ R 1,387,969 1,387,131 0 838 838 N N
100025 Zone 3 Bogalusa Mardi Gras (Del) MQ DPQ D 25,000 25,000 0 1 24,999 24,999 N N Y
60760 Zone 3 Skrivanos Engineering M2 RPQ R 7,000 700 1 0 699 699 N N Y
10258 Zone 3 TENN Carnes (Rec) M2 RPQ R 62,000 60,700 27,230 0 33,470 33,470 N N Y
25308 Zone 3 (WE) CS #10 Wiggins M2 RPQ R 1,427,669 1,414,361 0 13,308 13,308 N N
71298 Zone 3 Destin P/L M2 RPQ R 750,000 750,000 598,569 0 151,431 151,431 N N Y
100037 Zone 3 GSPL Merrill M2 RPQ B 400,000 400,000 254,267 0 145,733 145,733 N N Y
78487 Zone 3 SESH Lucedale (Rec) M2 RPQ R 1,050,000 1,050,000 213,124 0 836,876 836,876 N N Y
78460 Zone 3 Southern Pines Citronelle Storage (Rec) M2 RPQ R 1,500,000 1,500,000 62,918 0 1,437,082 1,437,082 N N Y
78461 Zone 3 Southern Pines Storage (Del) MQ DPQ D 1,000,000 1,000,000 0 16,663 983,337 983,337 Y N Y
Zone 3 Transco-Mobile Bay FGT Capacity M2 RPQ R 319,418 191,514 0 127,904 127,904 N N
Zone 3 Transco-Mobile Bay-Total Interconnect M2 RPQ R 1,250,000 350,966 0 899,034 899,034 N N
Zone 3 Gulf South MB Lateral - FGT Capacity M2 RPQ R 300,000 19,046 0 280,954 280,954 N N
Zone 3 Gulf South MB Lateral Gulf So. Capacity M2 RPQ R 164,712 72,053 0 92,659 92,659 N N
Zone 3 Gulf South Mobile Bay-Total Interconnect M2 RPQ R 400,000 91,099 0 308,901 308,901 N N
10145 Zone 3 Enerfin Clarke-Mobile (Del) MQ DPQ D 12,000 12,500 0 2,056 10,444 10,444 N N Y
62249 Zone 3 Bay Gas (Del) Storage MQ DPQ D 847,000 700,000 0 174,386 525,614 525,614 N N Y
62248 Zone 3 Bay Gas (Rec) Storage M2 RPQ R 980,000 1,000,000 78,223 0 921,777 921,777 N N Y
62908 Zone 3 Clarke-Mobile/Mt Vernon TBS A MQ DPQ D 48,000 48,000 0 39,608 8,392 8,392 Y N Y
25309 Zone 3 (WE) CS #11 Mt Vernon Zone 3 M2 RPQ R 3,250,000 2,565,738 0 729,756 684,262 N N
100707 Zone 3 City of Brewton MQ DPQ D 55,000 55,000 0 18,339 36,661 36,661 N N Y
100717 Zone 3 Pensacola - CUC MQ DPQ D 139,954 75,000 0 51,000 24,000 24,000 N N Y
100725 Zone 3 Fannie Road- Breitburn MQ DPQ D 10,000 10,000 0 3,897 6,103 6,103 N N Y
100751 Zone 3 Crist - Gulf Power MQ DPQ D 250,000 350,000 0 100,000 250,000 250,000 N N Y
62215 Zone 3 Alabama Electric Co-Op MQ DPQ D 230,000 200,000 0 93,861 106,139 106,139 N N Y
Market St 11 to Florida Border MQ DPQ D 338,000 0 267,097 70,903 70,903 N N
Market All Market Area Delivery Point-Backhaul MQ DPQ D 0 0 64,048 0 0 N N
Market All Market Area Delivery Points MQ DPQ D 3,155,000 0 2,799,160 355,840 355,840 N N
Market East of Compressor 11-Backhaul MQ DPQ D 0 0 337,775 0 0 N N
Market Market East of Compressor 12 MQ DPQ D 3,125,000 0 2,799,135 325,865 325,865 N N
Market Market East of Compressor 12-Backhaul MQ DPQ D 0 0 64,048 0 0 N N
Market Market South of Compressor 15 MQ DPQ D 2,650,000 0 2,521,659 128,341 128,341 N N
Market Market South of Compressor 15-Backhaul MQ DPQ D 0 0 20,383 0 0 N N
Market Market South of Compressor 16-Backhaul MQ DPQ D 0 0 106,264 0 0 N N
Market West Leg (Southwestern Group) MQ DPQ D 1,505,204 0 1,217,612 287,592 287,592 N N
Market Reedy Creek Lateral MQ DPQ D 24,000 0 6,872 17,128 17,128 N N
Market East Leg Group MQ DPQ D 1,485,796 0 1,402,979 82,817 82,817 N N
Market East Leg Group-Backhaul MQ DPQ D 0 0 62,273 0 0 N N
Market Jacksonville Lateral MQ DPQ D 165,000 0 101,505 63,495 63,495 N N
Market Jacksonville Lateral-Backhaul MQ DPQ D 0 0 12,400 0 0 N N
Market Station 32 Group MQ DPQ D 376,652 0 333,934 42,718 42,718 N N
Market Market South of Compressor 21 MQ DPQ D 512,190 0 455,486 56,704 56,704 N N
Market Kissimmee Reticulated Area-Segmented MQ DPQ D 25,000 0 4,800 20,200 20,200 N N
Market Polk Reticulated Area-Segmented MQ DPQ D 25,000 0 11 24,989 24,989 N N
Market Jacksonville Reticulated Area-Segmented MQ DPQ D 25,000 0 2,400 22,600 22,600 N N
Market East To West Reticulated Area-Segmented MQ DPQ D 25,000 0 8,200 16,800 16,800 N N
25310 Market (WE) CS #12 W Receipts Plus Fuel M2 RPQ R 3,175,000 2,300,594 0 870,114 874,406 N N
16129 MARKET Jay MQ DPQ D 640 640 0 25 615 615 N N Y
55685 MARKET Okaloosa Co MQ DPQ D 26,000 26,000 0 1,725 24,275 24,275 N N Y
16130 MARKET Florala MQ DPQ D 900 900 0 35 865 865 N N Y
78516 MARKET Walton Okaloosa MQ DPQ D 6,000 6,000 0 215 5,785 5,785 N N Y
56658 MARKET DeFuniak Springs MQ DPQ D 6,000 6,000 0 560 5,440 5,440 N N Y
16132 MARKET Chipley MQ DPQ D 2,300 2,300 0 110 2,190 2,190 N N Y
78301 MARKET Gulf Power Smith Plt (Del) MQ DPQ D 131,114 115,000 0 78,939 36,061 36,061 N N Y
100014 MARKET Southport-PGS MQ DPQ D 50,000 35,000 0 1,792 33,208 33,208 N N Y
100753 MARKET Panama City - PGS MQ DPQ D 30,000 30,000 0 14,697 15,303 15,303 N N Y
56657 MARKET St. Joe Overstreet MQ DPQ D 3,150 3,150 0 265 2,885 2,885 N N Y
100001 MARKET Cottondale-PGS MQ DPQ D 8,000 8,000 0 1,775 6,225 6,225 N N Y
16135 MARKET Marianna MQ DPQ D 3,550 3,550 0 1,270 2,280 2,280 N N Y
16136 MARKET Blountstown MQ DPQ D 1,000 1,000 0 150 850 850 N N Y
16137 MARKET Chattahoochee MQ DPQ D 2,000 2,000 0 26 1,974 1,974 N N Y
16237 MARKET Tallahassee-W (Hopkins) MQ DPQ D 70,300 70,300 0 43,207 27,093 27,093 N N Y
78469 MARKET Tallahassee Hopkins #2 MQ DPQ D 128,000 128,000 0 11,000 117,000 117,000 N N Y
56667 MARKET Tallahassee South MQ DPQ D 18,000 18,000 0 2,500 15,500 15,500 N N Y
16238 MARKET Tallahassee-St Marks(Purdom) MQ DPQ D 42,250 42,250 0 29,000 13,250 13,250 N N Y
16138 MARKET Perry MQ DPQ D 4,200 3,800 0 480 3,320 3,320 N N Y
78530 MARKET Suwannee-Progress Energy MQ DPQ D 235,000 220,000 0 16,637 203,363 203,363 N N Y
16139 MARKET Madison MQ DPQ D 2,400 2,456 0 225 2,231 2,231 N N Y
16140 MARKET Live Oak MQ DPQ D 2,300 2,300 0 320 1,980 1,980 N N Y
100714 MARKET Suwannee-Sabal (Rec) M2 RPQ R 1,056,800 300,000 30,000 0 270,000 270,000 N N Y
100807 MARKET Polk County RNG - TECO M2 RPQ R 0 1,000 1,000 0 0 0 N N Y
78373 MARKET Suwannee-CUC MQ DPQ D 9,500 9,500 0 10 9,490 9,490 N N Y
78439 MARKET FL Rock Gilchrist MQ DPQ D 8,200 8,200 0 800 7,400 7,400 N N Y
100761 MARKET Trenton RNG - PGS M2 RPQ R 600 600 200 0 400 400 N N Y
62717 MARKET Hudson-TECO/PGS MQ DPQ D 18,000 18,000 0 5,504 12,496 12,496 N N Y
78295 MARKET Shady Hills-Mirant MQ DPQ D 0 100,000 0 32,000 68,000 68,000 N N Y
78137 MARKET Clearwater Trinity MQ DPQ D 9,700 6,000 0 1,250 4,750 4,750 N N Y
78372 MARKET Oak Grove-PGS MQ DPQ D 17,200 17,200 0 6,106 11,094 11,094 N N Y
71404 MARKET Anclote-FPC MQ DPQ D 276,000 225,000 0 100,000 125,000 125,000 N N Y
16203 MARKET Tampa North-PGS MQ DPQ D 26,000 26,000 0 1,826 24,174 24,174 N N Y
78537 MARKET W Plant City CFG MQ DPQ D 10,000 10,000 0 4,901 5,099 5,099 N N Y
16200 MARKET Brandon-PGS MQ DPQ D 9,500 9,500 0 1,180 8,320 8,320 N N Y
100755 MARKET Big Bend - PGS MQ DPQ D 280,000 280,000 0 28,968 251,032 251,032 N N Y
16201 MARKET Tampa South-PGS MQ DPQ D 9,500 9,500 0 230 9,270 9,270 N N Y
78375 MARKET Bayside-TECO MQ DPQ D 257,671 300,000 0 159,730 140,270 140,270 N N Y
16283 MARKET Tampa-Mosaic MQ DPQ D 5,000 5,000 0 2,000 3,000 3,000 N N Y
62995 MARKET Tampa NW-TECO/PGS MQ DPQ D 13,000 13,000 0 839 12,161 12,161 N N Y
16199 MARKET Plant City-CUC MQ DPQ D 7,500 7,000 0 256 6,744 6,744 N N Y
16198 MARKET Lakeland North-PGS MQ DPQ D 50,000 50,000 0 26,892 23,108 23,108 N N Y
16204 MARKET Clearwater East MQ DPQ D 8,600 8,600 0 1,600 7,000 7,000 N N Y
71229 MARKET Fishhawk-PGS/TECO MQ DPQ D 10,000 10,000 0 3,000 7,000 7,000 N N Y
16197 MARKET Lakeland-PGS MQ DPQ D 9,000 9,000 0 2,200 6,800 6,800 N N Y
16205 MARKET Clearwater North MQ DPQ D 8,500 8,500 0 1,600 6,900 6,900 N N Y
55687 MARKET Lakeland McIntosh MQ DPQ D 176,000 170,000 0 77,297 92,703 92,703 N N Y
100790 MARKET Lakeland Gulfstream M2 RPQ R 50,000 50,000 44,999 0 5,001 5,001 N N Y
16206 MARKET Clearwater South MQ DPQ D 8,400 8,400 0 1,550 6,850 6,850 N N Y
16207 MARKET St Petersburg North-PGS MQ DPQ D 7,500 7,500 0 2,032 5,468 5,468 N N Y
62991 MARKET Polk Correctional Institution-CUC MQ DPQ D 800 750 0 200 550 550 N N Y
16193 MARKET Pierce-CUC MQ DPQ D 8,500 7,000 0 2,100 4,900 4,900 N N Y
78075 MARKET Polk Power Station-TECO MQ DPQ D 183,000 183,000 0 91,253 91,747 91,747 N N Y
16208 MARKET St Petersburg-PGS MQ DPQ D 30,000 30,000 0 14,045 15,955 15,955 N N Y
63033 MARKET Hines Energy Complex-FPC MQ DPQ D 400,000 400,000 0 99,177 300,823 300,823 N N Y
100033 MARKET Brewster-FPU MQ DPQ D 1,000 1,000 0 500 500 500 N N Y
16271 MARKET Bartow-Mosaic MQ DPQ D 8,800 7,500 0 4,500 3,000 3,000 N N Y
61420 MARKET Bartow-Polk Power Partners MQ DPQ D 22,100 22,000 0 20,000 2,000 2,000 N N Y
57345 MARKET Hardee Power Partners Meter Station MQ DPQ D 74,700 74,700 0 18,000 56,700 56,700 N N Y
78138 MARKET Midulla Generation Station MQ DPQ D 176,000 176,000 0 69,321 106,679 106,679 N N Y
16184 MARKET Haines City North-CUC MQ DPQ D 1,900 900 0 25 875 875 N N Y
16192 MARKET Bartow A-CUC MQ DPQ D 20,000 18,000 0 3,216 14,784 14,784 N N Y
60923 MARKET Bartow B-CUC MQ DPQ D 50,000 50,000 0 10,962 39,038 39,038 N N Y
16264 MARKET Auburndale-Cutrale MQ DPQ D 8,000 7,600 0 1,500 6,100 6,100 N N Y
60953 MARKET Lake Blue-TECO/PGS MQ DPQ D 42,000 42,000 0 13,938 28,062 28,062 N N Y
16209 MARKET Tampa W-PGS MQ DPQ D 16,000 16,000 0 156 15,844 15,844 N N Y
61237 MARKET Kissimmee Cane Island MQ DPQ D 189,700 142,471 0 67,000 75,471 75,471 N N Y
59953 MARKET Tiger Bay-FPC MQ DPQ D 37,900 37,900 0 13,832 24,068 24,068 N N Y
78307 MARKET El Paso Vandolah MQ DPQ D 173,000 150,000 0 29,072 120,928 120,928 N N Y
16194 MARKET Fort Meade MQ DPQ D 900 900 0 218 682 682 N N Y
71403 MARKET Lakewood Ranch-TECO/PGS MQ DPQ D 20,500 20,500 0 11,821 8,679 8,679 N N Y
78518 MARKET Manatee-FPL MQ DPQ D 250,000 250,000 0 30,000 220,000 220,000 N N Y
16174 MARKET Reedy Creek Resid MQ DPQ D 5,000 5,000 0 2,392 2,608 2,608 N N Y
16188 MARKET Lake Wales-CUC MQ DPQ D 10,000 9,000 0 3,000 6,000 6,000 N N Y
16266 MARKET Citrus World-Lake Wales MQ DPQ D 7,000 7,000 0 1,700 5,300 5,300 N N Y
16195 MARKET Oneco-TECO/PGS MQ DPQ D 27,500 27,500 0 24,517 2,983 2,983 N N Y
16175 MARKET Reedy Creek Theme MQ DPQ D 2,757 2,757 0 1,109 1,648 1,648 N N Y
16257 MARKET Reedy Creek Gen MQ DPQ D 9,855 12,000 0 1,299 10,701 10,701 N N Y
16191 MARKET Avon Park-PGS MQ DPQ D 3,637 3,637 0 900 2,737 2,737 N N Y
100032 MARKET Desoto Correctional MQ DPQ D 500 500 0 30 470 470 N N Y
78152 MARKET Ft Myers CTG-PGS MQ DPQ D 17,000 17,000 0 9,021 7,979 7,979 N N Y
78083 MARKET Ft Myers-FPL MQ DPQ D 360,000 353,000 0 185,945 167,055 167,055 N N Y
100038 MARKET Okeechobee M&R Station-FPU MQ DPQ D 3,000 5,900 0 2,657 3,243 3,243 N N Y
100762 MARKET Okeechobee RNG-PGS (3914) M2 RPQ R 600 600 300 0 300 300 N N Y
100030 MARKET Riviera West-FPL MQ DPQ D 225,000 300,000 0 180 299,820 299,820 N N Y
78522 MARKET Martin-FPL MQ DPQ D 460,000 460,000 0 299 459,701 459,701 N N Y
16141 MARKET Lake City MQ DPQ D 4,790 4,790 0 1,576 3,214 3,214 N N Y
71452 MARKET Worthington Spring-CUC MQ DPQ D 1,600 1,000 0 1,000 0 0 N N Y
16142 MARKET Gainesville Gas-North MQ DPQ D 9,700 9,700 0 2,197 7,503 7,503 N N Y
16240 MARKET Gainesville-Deerhaven Gen MQ DPQ D 52,000 52,000 0 37,828 14,172 14,172 N N Y
16143 MARKET Gainesville Gas-University MQ DPQ D 4,500 4,500 0 1,499 3,001 3,001 N N Y
59956 MARKET Gainesville University Cogen MQ DPQ D 12,000 12,000 0 9,300 2,700 2,700 N N Y
16145 MARKET Gainesville Gas-West MQ DPQ D 6,200 6,300 0 1,499 4,801 4,801 N N Y
78505 MARKET Shands Hospital-GRU MQ DPQ D 3,500 3,500 0 1,699 1,801 1,801 N N Y
16144 MARKET Gainesville Gas-Plt MQ DPQ D 4,100 4,100 0 1,099 3,001 3,001 N N Y
16241 MARKET Gainesville Generating MQ DPQ D 34,560 24,000 0 5,847 18,153 18,153 N N Y
78410 MARKET City of Williston South MQ DPQ D 2,000 2,000 0 194 1,806 1,806 N N Y
100767 MARKET New River RNG-PGS M2 RPQ R 3,500 3,500 1,000 0 2,500 2,500 N N Y
16250 MARKET Raiford State Prison MQ DPQ D 3,500 3,500 0 50 3,450 3,450 N N Y
16148 MARKET Starke MQ DPQ D 2,300 2,300 0 537 1,763 1,763 N N Y
100706 MARKET Lawtey M&R Station-PGS MQ DPQ D 10,000 10,000 0 10,000 0 0 N N Y
78117 MARKET Brandy Branch-PGS MQ DPQ D 170,000 170,000 0 42,089 127,911 127,911 N N Y
78525 MARKET Green Cove Springs-PGS MQ DPQ D 2,400 2,400 0 2,400 0 0 N N Y
78454 MARKET SNG Cypress M2 RPQ R 280,000 280,000 135,869 0 144,131 144,131 N N Y
16149 MARKET Cecil Field-PGS MQ DPQ D 5,974 5,974 0 3,693 2,281 2,281 N N Y
16150 MARKET Cedar Hills-PGS MQ DPQ D 6,900 6,900 0 1,807 5,093 5,093 N N Y
16151 MARKET Jacksonville-PGS MQ DPQ D 102,000 102,000 0 52,723 49,277 49,277 N N Y
100745 MARKET Putnam Hall - SeaCoast MQ DPQ D 245,000 245,000 0 152,188 92,812 92,812 N N Y
16152 MARKET Palatka Gas-Palatka MQ DPQ D 6,500 6,200 0 447 5,753 5,753 N N Y
78102 MARKET Palatka - CertainTeed Gypsum MQ DPQ D 12,000 12,000 0 6,000 6,000 6,000 N N Y
16251 MARKET Georgia Pacific MQ DPQ D 24,000 24,000 0 22,522 1,478 1,478 N N Y
16154 MARKET Crescent City MQ DPQ D 1,300 1,100 0 80 1,020 1,020 N N Y
78465 MARKET E Palatka-PGS MQ DPQ D 10,800 10,800 0 4,250 6,550 6,550 N N Y
16153 MARKET Palatka Gas-E Palatka MQ DPQ D 900 800 0 113 687 687 N N Y
16252 MARKET Feldspar Corporation MQ DPQ D 1,800 1,800 0 100 1,700 1,700 N N Y
16146 MARKET Ocala-PGS MQ DPQ D 12,350 12,350 0 2,133 10,217 10,217 N N Y
58913 MARKET Lake Murphy-TECO/PGS MQ DPQ D 44,000 44,000 0 2,968 41,032 41,032 N N Y
16157 MARKET Sanford W-FPU MQ DPQ D 5,800 5,000 0 2,011 2,989 2,989 N N Y
16156 MARKET Sanford-FPU MQ DPQ D 4,937 4,937 0 3,794 1,143 1,143 N N Y
16526 MARKET Sanford-FPL MQ DPQ D 375,000 375,000 0 231,552 143,448 143,448 N N Y
16160 MARKET New Smyrna-FPU MQ DPQ D 2,500 2,505 0 783 1,722 1,722 N N Y
63052 MARKET Debary-FPC MQ DPQ D 75,800 72,000 0 10,000 62,000 62,000 N N Y
62992 MARKET Deland South-FPU MQ DPQ D 6,000 6,000 0 917 5,083 5,083 N N Y
16158 MARKET Deland-FPU MQ DPQ D 6,000 6,000 0 1,200 4,800 4,800 N N Y
16159 MARKET Daytona Beach-PGS MQ DPQ D 8,000 8,000 0 230 7,770 7,770 N N Y
16163 MARKET Leesburg-Haines Creek MQ DPQ D 2,300 2,300 0 545 1,755 1,755 N N Y
16164 MARKET Leesburg MQ DPQ D 6,000 6,000 0 1,000 5,000 5,000 N N Y
100708 MARKET Lake Apopka-Kelly Park Delivery MQ DPQ D 10,500 10,500 0 230 10,270 10,270 N N Y
16255 MARKET Minute Maid Plymouth MQ DPQ D 400 400 0 5 395 395 N N Y
16168 MARKET Lake Apopka-Apopka MQ DPQ D 7,300 7,300 0 610 6,690 6,690 N N Y
28713 MARKET Orlando W-PGS MQ DPQ D 6,900 6,900 0 3,883 3,017 3,017 N N Y
16171 MARKET Lake Apopka-Winter Garden MQ DPQ D 18,600 17,045 0 4,840 12,205 12,205 N N Y
16169 MARKET Orlando-PGS MQ DPQ D 17,000 17,000 0 148 16,852 16,852 N N Y
59963 MARKET Orlando Turnpike-TECO/PGS MQ DPQ D 30,000 30,000 0 229 29,771 29,771 N N Y
60776 MARKET Orlando CoGen MQ DPQ D 30,000 30,000 0 10,478 19,522 19,522 N N Y
100712 MARKET Hunters Creek-Sabal (Rec) M2 RPQ R 690,000 400,000 148,995 0 251,005 251,005 N N Y
100013 MARKET Stanton C Gas Igniter Conversion-OUC MQ DPQ D 58,000 58,000 0 37,080 20,920 20,920 N N Y
78384 MARKET Stanton-OUC MQ DPQ D 112,000 112,000 0 72,507 39,493 39,493 N N Y
78515 MARKET Stanton B-OUC MQ DPQ D 39,600 57,000 0 22,683 34,317 34,317 N N Y
60606 MARKET Indian River-City Gas MQ DPQ D 9,000 9,000 0 5,677 3,323 3,323 N N Y
100019 MARKET Cape Canaveral-FPL MQ DPQ D 225,000 192,000 0 135,000 57,000 57,000 N N Y
78037 MARKET Indian River Ctg-Reliant MQ DPQ D 100,000 100,000 0 4,522 95,478 95,478 N N Y
16260 MARKET Indian River-OUC MQ DPQ D 50,000 50,000 0 22,419 27,581 27,581 N N Y
16177 MARKET Titusville-City Gas MQ DPQ D 4,000 4,000 0 66 3,934 3,934 N N Y
78277 MARKET Oleander Power Ct MQ DPQ D 170,000 170,000 0 15,000 155,000 155,000 N N Y
16180 MARKET Melbourne-City Gas MQ DPQ D 3,000 3,000 0 455 2,545 2,545 N N Y
16178 MARKET Cocoa-City Gas MQ DPQ D 15,680 15,330 0 5,647 9,683 9,683 N N Y
100029 MARKET Indian River-PPC MQ DPQ D 9,580 9,580 0 6 9,574 9,574 N N Y
62898 MARKET Vero Beach North-City Gas MQ DPQ D 4,900 4,900 0 4,415 485 485 N N Y
62897 MARKET Vero Beach South-City Gas MQ DPQ D 4,900 4,900 0 1,329 3,571 3,571 N N Y
16181 MARKET Ft Pierce North MQ DPQ D 5,000 5,000 0 650 4,350 4,350 N N Y
78443 MARKET Treasure Coast Energy Center MQ DPQ D 177,000 177,000 0 42,606 134,394 134,394 N N Y
16182 MARKET Ft Pierce South MQ DPQ D 9,200 8,900 0 650 8,250 8,250 N N Y
78364 MARKET Tropicana Fort Pierce MQ DPQ D 17,500 9,600 0 400 9,200 9,200 N N Y
58921 MARKET Port St Lucie-City Gas MQ DPQ D 2,400 2,400 0 30 2,370 2,370 N N Y
16214 MARKET Pratt & Whitney MQ DPQ D 7,000 7,000 0 200 6,800 6,800 N N Y
16101 MARKET Indiantown MQ DPQ D 9,800 9,800 0 50 9,750 9,750 N N Y
16102 MARKET Palm Beach-TECO/PGS MQ DPQ D 5,800 5,800 0 98 5,702 5,702 N N Y
16104 MARKET W Palm Beach W-FPU MQ DPQ D 9,500 9,500 0 313 9,187 9,187 N N Y
100034 MARKET Riviera Beach North-FPU MQ DPQ D 5,750 4,200 0 277 3,923 3,923 N N Y
